Mareva Bone | #02 | F | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 9.7 | 40.9 | 16.7 | 64.9 | 5.3 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Emory | W, 80-79 | 1 | 16 | 5-7 | 71.4 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 17 | Agnes Scott | W, 61-41 | 1 | 21 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 19 | at Maryville (Tenn.) | L, 61-50 | 1 | 24 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 26 | Piedmont | L, 63-48 | 1 | 24 | 5-15 | 33.3 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 27 | LaGrange | L, 75-74 | 1 | 20 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 30 | at Berry | L, 61-55 | 1 | 25 | 4-17 | 23.5 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 3 | Birmingham Southern | L, 64-46 | 1 | 24 | 4-12 | 33.3 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 7 | Covenant | W, 60-39 | 1 | 25 | 5-12 | 41.7 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 16 | at Sewanee | L, 66-63 | 1 | 31 | 6-13 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 18 | at Centre | L, 77-71 | 1 | 28 | 7-17 | 41.2 | 0-1 | 0.0 | 5-9 | 55.6 | 19 |
| Dec 29 | vs. Mississippi Col. | L, 67-60 | 1 | 25 | 1-6 | 16.7 | 0-0 | - | 4-8 | 50.0 | 6 |
| Dec 30 | vs. Ripon | L, 65-42 | 1 | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 6 | Rhodes | L, 59-52 | 1 | 21 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 8 | Millsaps | L, 58-52 | 1 | 37 | 7-9 | 77.8 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Jan 13 | at Trinity (Tex.) | L, 77-51 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 14 | at Southwestern (Tex.) | L, 65-60 | 1 | 25 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 20 | Dallas | W, 65-64 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 22 | Austin | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hendrix | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Colorado Col. | L, 68-47 | - | 11 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 3 | at Rhodes | L, 73-47 | 1 | 13 | 4-9 | 44.4 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| Feb 5 | at Millsaps | W, 47-35 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 1-5 | 20.0 | 3 |
| Feb 10 | Sewanee | W, 67-64 | - | 19 | 6-14 | 42.9 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 12 | Centre | L, 74-71 | - | 28 | 4-9 | 44.4 | 0-2 | 0.0 | 4-7 | 57.1 | 12 |
| Feb 18 | at Birmingham Southern | L, 69-51 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |





