Sarah Jones | #23 | G | Oglethorpe
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.8 | 34.0 | 34.4 | 84.8 | 3.1 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Emory | W, 80-79 | 1 | 29 | 9-14 | 64.3 | 7-12 | 58.3 | 2-2 | 100.0 | 27 |
| Nov 17 | Agnes Scott | W, 61-41 | 1 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | at Maryville (Tenn.) | L, 61-50 | 1 | 29 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 26 | Piedmont | L, 63-48 | 1 | 19 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 27 | LaGrange | L, 75-74 | 1 | 29 | 3-12 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | 10 |
| Nov 30 | at Berry | L, 61-55 | 1 | 34 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 3 | Birmingham Southern | L, 64-46 | 1 | 28 | 2-10 | 20.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 7 | Covenant | W, 60-39 | 1 | 27 | 5-12 | 41.7 | 4-9 | 44.4 | 0-0 | - | 14 |
| Dec 16 | at Sewanee | L, 66-63 | 1 | 33 | 4-9 | 44.4 | 4-6 | 66.7 | 0-0 | - | 12 |
| Dec 18 | at Centre | L, 77-71 | 1 | 29 | 5-9 | 55.6 | 3-4 | 75.0 | 3-5 | 60.0 | 16 |
| Dec 29 | vs. Mississippi Col. | L, 67-60 | 1 | 29 | 5-11 | 45.5 | 5-8 | 62.5 | 6-6 | 100.0 | 21 |
| Dec 30 | vs. Ripon | L, 65-42 | 1 | 26 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 6 | Rhodes | L, 59-52 | 1 | 36 | 5-15 | 33.3 | 3-9 | 33.3 | 0-0 | - | 13 |
| Jan 8 | Millsaps | L, 58-52 | 1 | 41 | 2-10 | 20.0 | 1-8 | 12.5 | 2-2 | 100.0 | 7 |
| Jan 13 | at Trinity (Tex.) | L, 77-51 | 1 | 29 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 14 | at Southwestern (Tex.) | L, 65-60 | 1 | 31 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 20 | Dallas | W, 65-64 | 1 | 26 | 4-13 | 30.8 | 3-10 | 30.0 | 0-0 | - | 11 |
| Jan 22 | Austin | W, 62-51 | 1 | 25 | 4-12 | 33.3 | 4-11 | 36.4 | 1-2 | 50.0 | 13 |
| Jan 27 | at Hendrix | W, 69-60 | 1 | 30 | 3-8 | 37.5 | 2-7 | 28.6 | 5-5 | 100.0 | 13 |
| Jan 29 | at Colorado Col. | L, 68-47 | 1 | 19 | 0-8 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Rhodes | L, 73-47 | 1 | 27 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Millsaps | W, 47-35 | 1 | 31 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 10 | Sewanee | W, 67-64 | 1 | 26 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Feb 12 | Centre | L, 74-71 | 1 | 32 | 7-13 | 53.8 | 2-7 | 28.6 | 0-0 | - | 16 |
| Feb 18 | at Birmingham Southern | L, 69-51 | 1 | 22 | 3-8 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |





