Oglethorpe
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.0 | 36.5 | 30.2 | 66.3 | 37.5 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 2-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Colorado Col. | L, 68-47 |
| Feb 3 | at Rhodes | L, 73-47 |
| Feb 5 | at Millsaps | W, 47-35 |
| Feb 10 | Sewanee | W, 67-64 |
| Feb 12 | Centre | L, 74-71 |
| Feb 18 | at Birmingham Southern | L, 69-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1451 | 921 | ||
| Points per game | 58.0 | 57.6 | ||
| FG made per game | 21.8 | 22.2 | ||
| FG attempts per game | 59.9 | 60.2 | ||
| FG Pct | 36.5 | 36.9 | ||
| 3PT made per game | 4.4 | 4.7 | ||
| 3PT attempts per game | 14.4 | 16.2 | ||
| 3PT Pct | 30.2 | 29.0 | ||
| FT made per game | 10.0 | 8.5 | ||
| FT attempt per game | 15.1 | 13.3 | ||
| FT Pct | 66.3 | 63.8 | ||
| Off rebounds per game | 12.3 | 11.9 | ||
| Def rebounds per game | 25.2 | 26.0 | ||
| Total rebounds per game | 37.5 | 37.9 | ||
| Rebound margin per game | -4.3 | -5.0 | ||
| Assists per game | 12.4 | 12.2 | ||
| Turnovers per game | 18.2 | 18.2 | ||
| Steals per game | 11.5 | 11.1 | ||
| Blocks per game | 4.0 | 4.1 | ||
| Personal fouls per game | 15.9 | 15.4 | ||
| Points per game allowed | 63.0 | 64.0 | ||
| Opponents' Field goal percentage | 37.2 | 35.8 | ||
| Opponents' 3PT percentage | 32.5 | 33.2 | ||
| Home Attendance | 2051 | 1282 | ||
| Home Attendance average | 171 | 183 | ||





