Oglethorpe

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 58.0 36.5 30.2 66.3 37.5 12.4
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
30 Katie Weeks Sr G 16 15 451 70-182 38.5 10-35 28.6 18-26 69.2 168
23 Sarah Jones Jr G 16 16 465 51-161 31.7 34-113 30.1 14-18 77.8 150
33 Sarah Giles Jr C 14 8 305 51-111 45.9 1-1 100.0 23-37 62.2 126
02 Mareva Bone Jr F 14 9 291 48-117 41.0 1-9 11.1 27-45 60.0 124
04 Riley Cerone Jr G 16 4 357 35-107 32.7 28-79 35.4 9-13 69.2 107
11 Morghan Brandon Jr G 15 8 300 24-64 37.5 0-7 0.0 19-29 65.5 67
21 Ky'Laine Rogers So F 15 5 304 26-66 39.4 0-1 0.0 5-15 33.3 57
20 Aisha Atwater Fr G 10 1 248 21-54 38.9 0-3 0.0 10-11 90.9 52
03 Christain Langston Fr G 14 1 217 19-52 36.5 0-1 0.0 4-6 66.7 42
25 Kyana Jenkins So G 16 13 285 9-40 22.5 0-2 0.0 7-13 53.8 25
31 Erin McPhee Fr G 7 - 28 1-9 11.1 1-8 12.5 0-0 - 3
  Totals 16 16 3251 355-963 36.9 75-259 29.0 136-213 63.8 921
  Opponent 16 16 3251 351-981 35.8 133-400 33.2 189-267 70.8 1024
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
30 Katie Weeks Sr G 16 15 451 24 41 65 21 0 25 46 0.5 16 8
23 Sarah Jones Jr G 16 16 465 8 47 55 15 0 24 25 1.0 10 2
33 Sarah Giles Jr C 14 8 305 17 57 74 34 1 9 35 0.3 11 27
02 Mareva Bone Jr F 14 9 291 31 49 80 34 1 17 35 0.5 26 6
04 Riley Cerone Jr G 16 4 357 1 31 32 15 0 15 31 0.5 12 0
11 Morghan Brandon Jr G 15 8 300 25 25 50 47 3 30 43 0.7 45 2
21 Ky'Laine Rogers So F 15 5 304 29 60 89 30 0 13 9 1.4 7 21
20 Aisha Atwater Fr G 10 1 248 9 33 42 12 0 26 23 1.1 11 0
03 Christain Langston Fr G 14 1 217 8 7 15 15 0 9 8 1.1 19 0
25 Kyana Jenkins So G 16 13 285 13 25 38 23 0 26 30 0.9 20 0
31 Erin McPhee Fr G 7 - 28 0 1 1 0 0 2 2 1.0 1 0
  Totals 16 16 3251 190 416 606 246 0 196 292 0.7 178 66
  Opponent 16 16 3251 241 445 686 205 0 209 302 0.7 158 31