Oglethorpe
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 58.0 | 36.5 | 30.2 | 66.3 | 37.5 | 12.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Emory | W, 80-79 | 223 |
| Nov 17 | Agnes Scott | W, 61-41 | 173 |
| Nov 19 | at Maryville (Tenn.) | L, 61-50 | 273 |
| Nov 26 | Piedmont | L, 63-48 | 112 |
| Nov 27 | LaGrange | L, 75-74 | 131 |
| Nov 30 | at Berry | L, 61-55 | 300 |
| Dec 3 | Birmingham Southern | L, 64-46 | 121 |
| Dec 7 | Covenant | W, 60-39 | 130 |
| Dec 16 | at Sewanee | L, 66-63 | 0 |
| Dec 18 | at Centre | L, 77-71 | 201 |
| Dec 29 | vs. Mississippi Col. | L, 67-60 | 146 |
| Dec 30 | vs. Ripon | L, 65-42 | 97 |
| Jan 6 | Rhodes | L, 59-52 | 125 |
| Jan 8 | Millsaps | L, 58-52 | 161 |
| Jan 13 | at Trinity (Tex.) | L, 77-51 | 144 |
| Jan 14 | at Southwestern (Tex.) | L, 65-60 | 123 |
| Jan 20 | Dallas | W, 65-64 | 167 |
| Jan 22 | Austin | W, 62-51 | 131 |
| Jan 27 | at Hendrix | W, 69-60 | 213 |
| Jan 29 | at Colorado Col. | L, 68-47 | 128 |
| Feb 3 | at Rhodes | L, 73-47 | 250 |
| Feb 5 | at Millsaps | W, 47-35 | 146 |
| Feb 10 | Sewanee | W, 67-64 | 365 |
| Feb 12 | Centre | L, 74-71 | 212 |
| Feb 18 | at Birmingham Southern | L, 69-51 | 487 |





