Oglethorpe

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 58.0 36.5 30.2 66.3 37.5 12.4
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 25 546-1497 36.5 109-361 30.2 250-377 66.3 12.3 25.2 37.5 12.4 18.2 11.5 4.0 15.9 58.0
Conference 16 355-963 36.9 75-259 29.0 136-213 63.8 11.9 26.0 37.9 12.2 18.2 11.1 4.1 15.4 57.6
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 12 282-760 37.1 53-177 29.9 121-174 69.5 14.6 26.9 41.5 14.1 17.2 11.8 3.7 14.5 61.5
Away 11 233-634 36.8 47-155 30.3 98-158 62.0 10.1 24.2 34.3 11.6 18.8 11.3 4.2 17.2 55.5
Neutral 2 31-103 30.1 9-29 31.0 31-45 68.9 10.5 20.5 31.0 6.5 21.0 11.0 5.0 17.0 51.0

Wins 8 193-476 40.5 33-103 32.0 92-127 72.4 11.8 29.0 40.8 14.8 16.2 10.6 4.5 13.8 63.9
Losses 17 353-1021 34.6 76-258 29.5 158-250 63.2 12.5 23.4 35.9 11.3 19.2 11.9 3.8 16.9 55.3

November 6 135-364 37.1 20-61 32.8 78-113 69.0 13.2 25.0 38.2 14.7 18.2 11.8 2.8 17.7 61.3
December 6 122-347 35.2 34-87 39.1 64-99 64.6 13.0 22.5 35.5 10.3 18.7 12.3 3.7 17.3 57.0
January 8 178-496 35.9 37-146 25.3 65-90 72.2 12.2 26.6 38.9 12.9 18.0 11.8 4.8 14.5 57.2
February 5 111-290 38.3 18-67 26.9 43-75 57.3 10.4 26.4 36.8 11.4 18.2 9.8 4.6 14.2 56.6
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -