2016-17 Women's Basketball Statistics
Oglethorpe
Games
27
Pts per game
64.6
FG %
36.5
3PT %
31.7
FT %
65.4
Reb per game
41.1
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 15-12 (.556) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 1 |
Home | 8-4 |
Away | 4-7 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | at Sewanee | L, 53-50 |
Feb 10 | Birmingham-Southern | L, 55-49 |
Feb 12 | Millsaps | W, 84-60 |
Feb 18 | Berry | L, 70-63 |
Feb 24 | vs. Sewanee | W, 88-62 |
Feb 25 | at Birmingham-Southern | L, 72-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 14 | ||
Points | 1745 | 849 | ||
Points per game | 64.6 | 60.6 | ||
FG made per game | 22.0 | 20.1 | ||
FG attempts per game | 60.3 | 57.7 | ||
FG Pct | 36.5 | 34.9 | ||
3PT made per game | 5.9 | 5.0 | ||
3PT attempts per game | 18.7 | 17.4 | ||
3PT Pct | 31.7 | 28.7 | ||
FT made per game | 14.7 | 15.4 | ||
FT attempt per game | 22.5 | 24.3 | ||
FT Pct | 65.4 | 63.2 | ||
Off rebounds per game | 14.0 | 14.2 | ||
Def rebounds per game | 27.0 | 26.7 | ||
Total rebounds per game | 41.1 | 40.9 | ||
Rebound margin per game | 0.7 | 1.2 | ||
Assists per game | 12.4 | 11.5 | ||
Turnovers per game | 15.9 | 16.7 | ||
Steals per game | 10.1 | 10.9 | ||
Blocks per game | 3.7 | 3.8 | ||
Personal fouls per game | 19.2 | 18.8 | ||
Points per game allowed | 59.0 | 57.2 | ||
Opponents' Field goal percentage | 35.1 | 34.9 | ||
Opponents' 3PT percentage | 27.7 | 26.3 | ||
Home Attendance | 3443 | 2643 | ||
Home Attendance average | 287 | 378 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 26 | 4 | 17.8 | 1.7-4.2 | 40.4 | 0.1-0.3 | 37.5 | 0.6-1.1 | 55.2 | 4.1 | |
1 | Jada Triplett | So. | G | 25 | 25 | 26.4 | 3.8-10.0 | 37.8 | 1.4-4.5 | 31.9 | 2.8-3.5 | 78.4 | 11.8 |
5 | Taylor Dodson | Fr. | 21 | - | 10.7 | 0.7-3.0 | 24.2 | 0.3-1.5 | 19.4 | 0.8-1.0 | 76.2 | 2.5 | |
10 | Lauren Ransom | So. | 27 | 27 | 23.8 | 4.2-10.5 | 39.8 | 0.0-0.0 | - | 4.2-6.7 | 62.4 | 12.6 | |
12 | Emily Toomer | So. | 24 | - | 8.5 | 1.2-3.0 | 38.4 | 0.1-0.6 | 21.4 | 0.7-1.4 | 50.0 | 3.2 | |
13 | Brooke Simpson | So. | 24 | - | 9.6 | 0.7-2.5 | 27.9 | 0.4-1.2 | 30.0 | 0.9-1.2 | 70.0 | 2.7 | |
14 | Bailey Charles | So. | 27 | 27 | 29.7 | 2.6-8.5 | 30.9 | 1.1-3.1 | 34.5 | 2.1-2.8 | 76.3 | 8.5 | |
20 | Kelly Payne | Fr. | 11 | - | 6.5 | 0.8-1.7 | 47.4 | 0.8-1.7 | 47.4 | 0.4-0.4 | 100.0 | 2.8 | |
21 | Delaney Edwards | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Morgan Grindle | Fr. | 27 | 1 | 15.1 | 1.0-3.3 | 30.7 | 0.3-1.2 | 25.0 | 1.1-2.1 | 51.7 | 3.4 | |
24 | Rebecca Spry | Jr. | 22 | 1 | 7.4 | 0.9-2.0 | 46.5 | 0.7-1.1 | 60.0 | 0.2-0.3 | 83.3 | 2.7 | |
30 | Alexandria Brown | So. | 27 | 7 | 17.3 | 2.2-4.3 | 51.3 | 0.0-0.0 | - | 0.6-0.9 | 64.0 | 5.0 | |
32 | Karlymarie Dyer | Fr. | 24 | 23 | 21.2 | 2.0-5.6 | 35.8 | 0.7-2.8 | 23.5 | 0.7-1.1 | 65.4 | 5.4 | |
33 | Madi Foltz | So. | 25 | 20 | 18.0 | 1.5-5.1 | 29.7 | 0.9-3.0 | 31.1 | 0.4-0.6 | 66.7 | 4.4 | |
34 | Alice Sacal | So. | 14 | - | 6.8 | 0.5-1.8 | 28.0 | 0.1-0.2 | 33.3 | 0.4-1.0 | 35.7 | 1.4 | |
Totals | 27 | 27 | 200.0 | 22.0-60.3 | 36.5 | 5.9-18.7 | 31.7 | 14.7-22.5 | 65.4 | 64.6 | |||
Opponent | 27 | 27 | 200.0 | 20.1-57.2 | 35.1 | 5.3-19.0 | 27.7 | 13.6-19.9 | 68.3 | 59.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 26 | 4 | 17.8 | 1.4 | 2.2 | 3.5 | 1.8 | 0.1 | 1.4 | 1.8 | 0.8 | 1.0 | 0.3 | |
1 | Jada Triplett | So. | G | 25 | 25 | 26.4 | 0.6 | 2.0 | 2.5 | 2.6 | 0.1 | 2.2 | 2.3 | 0.9 | 0.8 | 0.2 |
5 | Taylor Dodson | Fr. | 21 | - | 10.7 | 0.3 | 0.5 | 0.8 | 1.3 | - | 0.5 | 0.7 | 0.7 | 0.6 | 0.0 | |
10 | Lauren Ransom | So. | 27 | 27 | 23.8 | 2.3 | 5.1 | 7.3 | 2.3 | - | 0.5 | 2.4 | 0.2 | 1.6 | 1.7 | |
12 | Emily Toomer | So. | 24 | - | 8.5 | 1.0 | 1.3 | 2.2 | 1.1 | 0.0 | 0.3 | 0.9 | 0.3 | 0.5 | 0.0 | |
13 | Brooke Simpson | So. | 24 | - | 9.6 | 0.5 | 0.8 | 1.3 | 1.1 | - | 0.6 | 0.8 | 0.8 | 0.8 | 0.0 | |
14 | Bailey Charles | So. | 27 | 27 | 29.7 | 0.7 | 3.3 | 4.0 | 1.4 | - | 2.5 | 1.7 | 1.4 | 1.5 | 0.1 | |
20 | Kelly Payne | Fr. | 11 | - | 6.5 | 0.2 | 0.5 | 0.7 | 0.3 | - | 0.5 | 0.6 | 0.7 | 0.2 | 0.0 | |
21 | Delaney Edwards | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Morgan Grindle | Fr. | 27 | 1 | 15.1 | 0.7 | 1.1 | 1.9 | 1.7 | - | 1.2 | 1.3 | 0.9 | 1.0 | 0.0 | |
24 | Rebecca Spry | Jr. | 22 | 1 | 7.4 | 0.4 | 1.0 | 1.4 | 0.8 | - | 1.1 | 0.5 | 2.2 | 0.4 | 0.0 | |
30 | Alexandria Brown | So. | 27 | 7 | 17.3 | 2.3 | 3.1 | 5.3 | 2.0 | 0.0 | 0.4 | 1.2 | 0.3 | 0.6 | 0.6 | |
32 | Karlymarie Dyer | Fr. | 24 | 23 | 21.2 | 1.0 | 2.6 | 3.7 | 2.0 | - | 1.1 | 1.0 | 1.2 | 1.1 | 0.5 | |
33 | Madi Foltz | So. | 25 | 20 | 18.0 | 0.8 | 2.0 | 2.8 | 1.4 | - | 1.3 | 1.1 | 1.1 | 0.6 | 0.0 | |
34 | Alice Sacal | So. | 14 | - | 6.8 | 0.9 | 1.0 | 1.9 | 1.4 | 0.1 | 0.1 | 0.5 | 0.3 | 0.4 | 0.5 | |
Totals | 27 | 27 | 200.0 | 14.0 | 27.0 | 41.1 | 19.2 | 0.0 | 12.4 | 15.9 | 0.8 | 10.1 | 3.7 | |||
Opponent | 27 | 27 | 200.0 | 13.1 | 27.3 | 40.3 | 19.8 | 0.0 | 11.7 | 18.6 | 0.6 | 7.7 | 4.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 26 | 4 | 462 | 44-109 | 40.4 | 3-8 | 37.5 | 16-29 | 55.2 | 107 | |
1 | Jada Triplett | So. | G | 25 | 25 | 661 | 95-251 | 37.8 | 36-113 | 31.9 | 69-88 | 78.4 | 295 |
5 | Taylor Dodson | Fr. | 21 | - | 224 | 15-62 | 24.2 | 6-31 | 19.4 | 16-21 | 76.2 | 52 | |
10 | Lauren Ransom | So. | 27 | 27 | 642 | 113-284 | 39.8 | 0-0 | - | 113-181 | 62.4 | 339 | |
12 | Emily Toomer | So. | 24 | - | 205 | 28-73 | 38.4 | 3-14 | 21.4 | 17-34 | 50.0 | 76 | |
13 | Brooke Simpson | So. | 24 | - | 230 | 17-61 | 27.9 | 9-30 | 30.0 | 21-30 | 70.0 | 64 | |
14 | Bailey Charles | So. | 27 | 27 | 803 | 71-230 | 30.9 | 29-84 | 34.5 | 58-76 | 76.3 | 229 | |
20 | Kelly Payne | Fr. | 11 | - | 72 | 9-19 | 47.4 | 9-19 | 47.4 | 4-4 | 100.0 | 31 | |
21 | Delaney Edwards | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Morgan Grindle | Fr. | 27 | 1 | 407 | 27-88 | 30.7 | 8-32 | 25.0 | 30-58 | 51.7 | 92 | |
24 | Rebecca Spry | Jr. | 22 | 1 | 163 | 20-43 | 46.5 | 15-25 | 60.0 | 5-6 | 83.3 | 60 | |
30 | Alexandria Brown | So. | 27 | 7 | 466 | 60-117 | 51.3 | 0-0 | - | 16-25 | 64.0 | 136 | |
32 | Karlymarie Dyer | Fr. | 24 | 23 | 509 | 48-134 | 35.8 | 16-68 | 23.5 | 17-26 | 65.4 | 129 | |
33 | Madi Foltz | So. | 25 | 20 | 451 | 38-128 | 29.7 | 23-74 | 31.1 | 10-15 | 66.7 | 109 | |
34 | Alice Sacal | So. | 14 | - | 95 | 7-25 | 28.0 | 1-3 | 33.3 | 5-14 | 35.7 | 20 | |
Totals | 27 | 27 | 5400 | 594-1628 | 36.5 | 160-504 | 31.7 | 397-607 | 65.4 | 1745 | |||
Opponent | 27 | 27 | 5400 | 542-1545 | 35.1 | 142-513 | 27.7 | 366-536 | 68.3 | 1592 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 26 | 4 | 462 | 36 | 56 | 92 | 48 | 3 | 36 | 48 | 0.8 | 25 | 7 | |
1 | Jada Triplett | So. | G | 25 | 25 | 661 | 14 | 49 | 63 | 66 | 2 | 54 | 57 | 0.9 | 19 | 6 |
5 | Taylor Dodson | Fr. | 21 | - | 224 | 6 | 10 | 16 | 28 | - | 10 | 15 | 0.7 | 13 | 0 | |
10 | Lauren Ransom | So. | 27 | 27 | 642 | 61 | 137 | 198 | 62 | - | 13 | 65 | 0.2 | 44 | 47 | |
12 | Emily Toomer | So. | 24 | - | 205 | 23 | 30 | 53 | 26 | 1 | 6 | 21 | 0.3 | 12 | 0 | |
13 | Brooke Simpson | So. | 24 | - | 230 | 13 | 19 | 32 | 26 | - | 15 | 20 | 0.8 | 20 | 0 | |
14 | Bailey Charles | So. | 27 | 27 | 803 | 20 | 88 | 108 | 39 | - | 68 | 47 | 1.4 | 40 | 2 | |
20 | Kelly Payne | Fr. | 11 | - | 72 | 2 | 6 | 8 | 3 | - | 5 | 7 | 0.7 | 2 | 0 | |
21 | Delaney Edwards | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Morgan Grindle | Fr. | 27 | 1 | 407 | 19 | 31 | 50 | 47 | - | 32 | 36 | 0.9 | 28 | 1 | |
24 | Rebecca Spry | Jr. | 22 | 1 | 163 | 9 | 22 | 31 | 17 | - | 24 | 11 | 2.2 | 8 | 1 | |
30 | Alexandria Brown | So. | 27 | 7 | 466 | 61 | 83 | 144 | 53 | 1 | 11 | 33 | 0.3 | 15 | 17 | |
32 | Karlymarie Dyer | Fr. | 24 | 23 | 509 | 25 | 63 | 88 | 48 | - | 27 | 23 | 1.2 | 27 | 11 | |
33 | Madi Foltz | So. | 25 | 20 | 451 | 20 | 49 | 69 | 36 | - | 32 | 28 | 1.1 | 16 | 1 | |
34 | Alice Sacal | So. | 14 | - | 95 | 12 | 14 | 26 | 19 | 1 | 2 | 7 | 0.3 | 5 | 7 | |
Totals | 27 | 27 | 5400 | 379 | 730 | 1109 | 518 | 0 | 336 | 428 | 0.8 | 274 | 100 | |||
Opponent | 27 | 27 | 5400 | 353 | 736 | 1089 | 534 | 0 | 317 | 501 | 0.6 | 209 | 107 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 26 | 4 | 17.8 | 3.8-9.4 | 40.4 | 0.3-0.7 | 37.5 | 1.4-2.5 | 55.2 | 9.3 | |
1 | Jada Triplett | So. | G | 25 | 25 | 26.4 | 5.7-15.2 | 37.8 | 2.2-6.8 | 31.9 | 4.2-5.3 | 78.4 | 17.9 |
5 | Taylor Dodson | Fr. | 21 | - | 10.7 | 2.7-11.1 | 24.2 | 1.1-5.5 | 19.4 | 2.9-3.8 | 76.2 | 9.3 | |
10 | Lauren Ransom | So. | 27 | 27 | 23.8 | 7.0-17.7 | 39.8 | 0.0-0.0 | - | 7.0-11.3 | 62.4 | 21.1 | |
12 | Emily Toomer | So. | 24 | - | 8.5 | 5.5-14.2 | 38.4 | 0.6-2.7 | 21.4 | 3.3-6.6 | 50.0 | 14.8 | |
13 | Brooke Simpson | So. | 24 | - | 9.6 | 3.0-10.6 | 27.9 | 1.6-5.2 | 30.0 | 3.7-5.2 | 70.0 | 11.1 | |
14 | Bailey Charles | So. | 27 | 27 | 29.7 | 3.5-11.5 | 30.9 | 1.4-4.2 | 34.5 | 2.9-3.8 | 76.3 | 11.4 | |
20 | Kelly Payne | Fr. | 11 | - | 6.5 | 5.0-10.6 | 47.4 | 5.0-10.6 | 47.4 | 2.2-2.2 | 100.0 | 17.2 | |
21 | Delaney Edwards | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Morgan Grindle | Fr. | 27 | 1 | 15.1 | 2.7-8.6 | 30.7 | 0.8-3.1 | 25.0 | 2.9-5.7 | 51.7 | 9.0 | |
24 | Rebecca Spry | Jr. | 22 | 1 | 7.4 | 4.9-10.6 | 46.5 | 3.7-6.1 | 60.0 | 1.2-1.5 | 83.3 | 14.7 | |
30 | Alexandria Brown | So. | 27 | 7 | 17.3 | 5.2-10.0 | 51.3 | 0.0-0.0 | - | 1.4-2.1 | 64.0 | 11.7 | |
32 | Karlymarie Dyer | Fr. | 24 | 23 | 21.2 | 3.8-10.5 | 35.8 | 1.3-5.3 | 23.5 | 1.3-2.0 | 65.4 | 10.1 | |
33 | Madi Foltz | So. | 25 | 20 | 18.0 | 3.4-11.4 | 29.7 | 2.0-6.6 | 31.1 | 0.9-1.3 | 66.7 | 9.7 | |
34 | Alice Sacal | So. | 14 | - | 6.8 | 2.9-10.5 | 28.0 | 0.4-1.3 | 33.3 | 2.1-5.9 | 35.7 | 8.4 | |
Totals | 27 | 27 | 200.0 | 22.0-60.3 | 36.5 | 5.9-18.7 | 31.7 | 14.7-22.5 | 65.4 | 64.6 | |||
Opponent | 27 | 27 | 200.0 | 20.1-57.2 | 35.1 | 5.3-19.0 | 27.7 | 13.6-19.9 | 68.3 | 59.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 26 | 4 | 17.8 | 3.1 | 4.8 | 8.0 | 4.2 | 0.3 | 3.1 | 4.2 | 0.8 | 2.2 | 0.6 | |
1 | Jada Triplett | So. | G | 25 | 25 | 26.4 | 0.8 | 3.0 | 3.8 | 4.0 | 0.1 | 3.3 | 3.4 | 0.9 | 1.1 | 0.4 |
5 | Taylor Dodson | Fr. | 21 | - | 10.7 | 1.1 | 1.8 | 2.9 | 5.0 | 0.0 | 1.8 | 2.7 | 0.7 | 2.3 | 0.0 | |
10 | Lauren Ransom | So. | 27 | 27 | 23.8 | 3.8 | 8.5 | 12.3 | 3.9 | 0.0 | 0.8 | 4.0 | 0.2 | 2.7 | 2.9 | |
12 | Emily Toomer | So. | 24 | - | 8.5 | 4.5 | 5.9 | 10.3 | 5.1 | 0.2 | 1.2 | 4.1 | 0.3 | 2.3 | 0.0 | |
13 | Brooke Simpson | So. | 24 | - | 9.6 | 2.3 | 3.3 | 5.6 | 4.5 | 0.0 | 2.6 | 3.5 | 0.8 | 3.5 | 0.0 | |
14 | Bailey Charles | So. | 27 | 27 | 29.7 | 1.0 | 4.4 | 5.4 | 1.9 | 0.0 | 3.4 | 2.3 | 1.4 | 2.0 | 0.1 | |
20 | Kelly Payne | Fr. | 11 | - | 6.5 | 1.1 | 3.3 | 4.4 | 1.7 | 0.0 | 2.8 | 3.9 | 0.7 | 1.1 | 0.0 | |
21 | Delaney Edwards | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Morgan Grindle | Fr. | 27 | 1 | 15.1 | 1.9 | 3.0 | 4.9 | 4.6 | 0.0 | 3.1 | 3.5 | 0.9 | 2.8 | 0.1 | |
24 | Rebecca Spry | Jr. | 22 | 1 | 7.4 | 2.2 | 5.4 | 7.6 | 4.2 | 0.0 | 5.9 | 2.7 | 2.2 | 2.0 | 0.2 | |
30 | Alexandria Brown | So. | 27 | 7 | 17.3 | 5.2 | 7.1 | 12.4 | 4.5 | 0.1 | 0.9 | 2.8 | 0.3 | 1.3 | 1.5 | |
32 | Karlymarie Dyer | Fr. | 24 | 23 | 21.2 | 2.0 | 5.0 | 6.9 | 3.8 | 0.0 | 2.1 | 1.8 | 1.2 | 2.1 | 0.9 | |
33 | Madi Foltz | So. | 25 | 20 | 18.0 | 1.8 | 4.3 | 6.1 | 3.2 | 0.0 | 2.8 | 2.5 | 1.1 | 1.4 | 0.1 | |
34 | Alice Sacal | So. | 14 | - | 6.8 | 5.1 | 5.9 | 10.9 | 8.0 | 0.4 | 0.8 | 2.9 | 0.3 | 2.1 | 2.9 | |
Totals | 27 | 27 | 200.0 | 14.0 | 27.0 | 41.1 | 19.2 | 0.0 | 12.4 | 15.9 | 0.8 | 10.1 | 3.7 | |||
Opponent | 27 | 27 | 200.0 | 13.1 | 27.3 | 40.3 | 19.8 | 0.0 | 11.7 | 18.6 | 0.6 | 7.7 | 4.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 14 | 2 | 17.8 | 1.1-3.6 | 31.4 | 0.1-0.4 | 20.0 | 0.4-1.2 | 35.3 | 2.8 | |
1 | Jada Triplett | So. | G | 12 | 12 | 25.8 | 3.2-9.1 | 35.8 | 1.7-4.8 | 35.1 | 2.9-3.9 | 74.5 | 11.1 |
5 | Taylor Dodson | Fr. | 10 | - | 10.9 | 0.8-2.9 | 27.6 | 0.2-1.1 | 18.2 | 1.1-1.5 | 73.3 | 2.9 | |
10 | Lauren Ransom | So. | 14 | 14 | 25.2 | 4.3-11.1 | 38.7 | 0.0-0.0 | - | 4.6-7.4 | 61.5 | 13.1 | |
12 | Emily Toomer | So. | 13 | - | 6.7 | 0.8-2.6 | 32.4 | 0.1-0.4 | 20.0 | 0.8-1.5 | 57.9 | 2.6 | |
13 | Brooke Simpson | So. | 14 | - | 8.4 | 0.5-2.1 | 23.3 | 0.2-0.9 | 23.1 | 0.7-0.9 | 76.9 | 1.9 | |
14 | Bailey Charles | So. | 14 | 14 | 31.2 | 3.0-8.9 | 33.9 | 0.9-2.9 | 29.3 | 2.4-3.1 | 75.0 | 9.2 | |
20 | Kelly Payne | Fr. | 5 | - | 3.2 | 0.6-1.4 | 42.9 | 0.6-1.4 | 42.9 | 0.4-0.4 | 100.0 | 2.2 | |
21 | Delaney Edwards | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Morgan Grindle | Fr. | 14 | - | 14.1 | 0.9-2.4 | 36.4 | 0.2-0.8 | 27.3 | 1.2-2.4 | 50.0 | 3.1 | |
24 | Rebecca Spry | Jr. | 11 | - | 5.0 | 0.5-1.1 | 41.7 | 0.2-0.4 | 50.0 | 0.3-0.4 | 75.0 | 1.4 | |
30 | Alexandria Brown | So. | 14 | 1 | 15.5 | 2.0-3.5 | 57.1 | 0.0-0.0 | - | 0.4-0.8 | 54.5 | 4.4 | |
32 | Karlymarie Dyer | Fr. | 14 | 14 | 24.4 | 2.0-6.5 | 30.8 | 0.6-3.1 | 20.5 | 0.8-1.2 | 64.7 | 5.4 | |
33 | Madi Foltz | So. | 14 | 13 | 20.1 | 1.6-5.6 | 29.5 | 1.0-3.1 | 31.8 | 0.2-0.4 | 60.0 | 4.5 | |
34 | Alice Sacal | So. | 6 | - | 4.8 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.5-1.3 | 37.5 | 0.5 | |
Totals | 14 | 14 | 200.0 | 20.1-57.7 | 34.9 | 5.0-17.4 | 28.7 | 15.4-24.3 | 63.2 | 60.6 | |||
Opponent | 14 | 14 | 200.0 | 19.4-55.7 | 34.9 | 5.0-19.0 | 26.3 | 13.4-20.4 | 65.6 | 57.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 14 | 2 | 17.8 | 1.5 | 2.4 | 3.9 | 1.2 | - | 1.4 | 2.1 | 0.7 | 0.9 | 0.2 | |
1 | Jada Triplett | So. | G | 12 | 12 | 25.8 | 0.8 | 1.8 | 2.6 | 3.3 | 0.2 | 1.5 | 2.8 | 0.5 | 0.8 | 0.3 |
5 | Taylor Dodson | Fr. | 10 | - | 10.9 | 0.4 | 0.3 | 0.7 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.7 | 0.0 | |
10 | Lauren Ransom | So. | 14 | 14 | 25.2 | 2.4 | 5.7 | 8.1 | 2.3 | - | 0.6 | 2.3 | 0.3 | 1.9 | 2.0 | |
12 | Emily Toomer | So. | 13 | - | 6.7 | 1.0 | 0.6 | 1.6 | 0.8 | - | 0.1 | 0.7 | 0.1 | 0.4 | 0.0 | |
13 | Brooke Simpson | So. | 14 | - | 8.4 | 0.6 | 0.3 | 0.9 | 0.9 | - | 0.6 | 0.7 | 0.8 | 1.0 | 0.0 | |
14 | Bailey Charles | So. | 14 | 14 | 31.2 | 0.6 | 3.4 | 4.0 | 1.5 | - | 2.4 | 2.2 | 1.1 | 1.8 | 0.1 | |
20 | Kelly Payne | Fr. | 5 | - | 3.2 | 0.4 | 0.6 | 1.0 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
21 | Delaney Edwards | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Morgan Grindle | Fr. | 14 | - | 14.1 | 0.8 | 1.1 | 1.9 | 1.5 | - | 1.1 | 1.4 | 0.8 | 1.1 | 0.1 | |
24 | Rebecca Spry | Jr. | 11 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.1 | |
30 | Alexandria Brown | So. | 14 | 1 | 15.5 | 1.3 | 3.1 | 4.4 | 1.4 | - | 0.4 | 1.6 | 0.3 | 0.3 | 0.4 | |
32 | Karlymarie Dyer | Fr. | 14 | 14 | 24.4 | 1.3 | 3.5 | 4.8 | 2.6 | - | 1.1 | 0.9 | 1.2 | 1.3 | 0.5 | |
33 | Madi Foltz | So. | 14 | 13 | 20.1 | 0.8 | 1.9 | 2.6 | 2.1 | - | 1.7 | 1.3 | 1.3 | 0.6 | 0.1 | |
34 | Alice Sacal | So. | 6 | - | 4.8 | 0.8 | 0.5 | 1.3 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | |
Totals | 14 | 14 | 200.0 | 14.2 | 26.7 | 40.9 | 18.8 | 0.0 | 11.5 | 16.7 | 0.7 | 10.9 | 3.8 | |||
Opponent | 14 | 14 | 200.0 | 12.9 | 26.8 | 39.7 | 20.2 | 0.0 | 11.9 | 18.7 | 0.6 | 8.5 | 4.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicolette Andrey | So. | 14 | 2 | 249 | 16-51 | 31.4 | 1-5 | 20.0 | 6-17 | 35.3 | 39 | |
1 | Jada Triplett | So. | G | 12 | 12 | 310 | 39-109 | 35.8 | 20-57 | 35.1 | 35-47 | 74.5 | 133 |
5 | Taylor Dodson | Fr. | 10 | - | 109 | 8-29 | 27.6 | 2-11 | 18.2 | 11-15 | 73.3 | 29 | |
10 | Lauren Ransom | So. | 14 | 14 | 353 | 60-155 | 38.7 | 0-0 | - | 64-104 | 61.5 | 184 | |
12 | Emily Toomer | So. | 13 | - | 87 | 11-34 | 32.4 | 1-5 | 20.0 | 11-19 | 57.9 | 34 | |
13 | Brooke Simpson | So. | 14 | - | 118 | 7-30 | 23.3 | 3-13 | 23.1 | 10-13 | 76.9 | 27 | |
14 | Bailey Charles | So. | 14 | 14 | 437 | 42-124 | 33.9 | 12-41 | 29.3 | 33-44 | 75.0 | 129 | |
20 | Kelly Payne | Fr. | 5 | - | 16 | 3-7 | 42.9 | 3-7 | 42.9 | 2-2 | 100.0 | 11 | |
21 | Delaney Edwards | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Morgan Grindle | Fr. | 14 | - | 197 | 12-33 | 36.4 | 3-11 | 27.3 | 17-34 | 50.0 | 44 | |
24 | Rebecca Spry | Jr. | 11 | - | 55 | 5-12 | 41.7 | 2-4 | 50.0 | 3-4 | 75.0 | 15 | |
30 | Alexandria Brown | So. | 14 | 1 | 217 | 28-49 | 57.1 | 0-0 | - | 6-11 | 54.5 | 62 | |
32 | Karlymarie Dyer | Fr. | 14 | 14 | 341 | 28-91 | 30.8 | 9-44 | 20.5 | 11-17 | 64.7 | 76 | |
33 | Madi Foltz | So. | 14 | 13 | 282 | 23-78 | 29.5 | 14-44 | 31.8 | 3-5 | 60.0 | 63 | |
34 | Alice Sacal | So. | 6 | - | 29 | 0-6 | 0.0 | 0-2 | 0.0 | 3-8 | 37.5 | 3 | |
Totals | 14 | 14 | 2800 | 282-808 | 34.9 | 70-244 | 28.7 | 215-340 | 63.2 | 849 | |||
Opponent | 14 | 14 | 2800 | 272-780 | 34.9 | 70-266 | 26.3 | 187-285 | 65.6 | 801 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
