Recap |
Box Score
Andrew College vs Oglethorpe (Sep 01, 2010)
Volleyball Box Score
Volleyball Box Score
Andrew College vs Oglethorpe (Sep 01, 2010 at Atlanta)
Andrew College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Andrew College...... (0) 13 19 12 0-1
3 0 0 0 .000 Oglethorpe.......... (3) 25 25 25 1-0
Oglethorpe | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Samantha Lynn....... 3| 10 2 18 .444| 1| 1 1| 0| 6| 0 0 0| 0
5 Laura Landry........ 3| 11 1 20 .500| 0| 0 0| 0| 3| 0 0 0| 0
6 Kristin Holmes...... 3| 5 3 13 .154| 0| 0 0| 0| 0| 2 0 1| 0
10 Kaily Yarbrough..... 3| 1 3 12 -.167| 0| 0 0| 0| 1| 0 0 0| 0
12 Brittin Dawson...... 3| 1 0 3 .333| 26| 1 0| 0| 5| 0 0 0| 1
33 Sara Blair.......... 3| 3 2 14 .071| 0| 2 0| 0| 10| 0 0 0| 0
7 Michelle Maurin..... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
9 Jamie Miller........ 2| 0 0 0 .000| 0| 2 3| 0| 3| 0 0 0| 0
11 Katherine Cassell... 1| 1 0 2 .500| 3| 0 0| 0| 0| 0 0 0| 0
13 Hilary Miller....... 3| 2 0 4 .500| 2| 1 1| 2| 9| 0 0 0| 0
23 Trupti Patel........ 3| 0 0 2 .000| 1| 1 2| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 11 88 .261| 33| 9 7| 3| 46| 2 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 4 24 .250 Site: Atlanta (Pinholster Court)
2 10 4 33 .182 Date: Sep 01, 2010 Attend: 220 Time: 1:15
3 13 3 31 .323 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Andrew College vs Oglethorpe (Sep 01, 2010 at Atlanta)
Andrew College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Andrew College...... (0) 13 19 12 0-1
3 0 0 0 .000 Oglethorpe.......... (3) 25 25 25 1-0
Oglethorpe | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Samantha Lynn....... 3| 10 2 18 .444| 1 0 2 .500| 1 1 18 .944| 6 0| 0 0 0| 3 0 1.000|
5 Laura Landry........ 3| 11 1 20 .500| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 0 0| 4 0 1.000|
6 Kristin Holmes...... 3| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 1| 0 0 .000|
10 Kaily Yarbrough..... 3| 1 3 12 -.167| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
12 Brittin Dawson...... 3| 1 0 3 .333| 26 0 66 .394| 1 0 15 1.000| 5 1| 0 0 0| 0 0 .000|
33 Sara Blair.......... 3| 3 2 14 .071| 0 0 2 .000| 2 0 9 1.000| 10 0| 0 0 0| 9 0 1.000|
7 Michelle Maurin..... 1| 0 0 0 .000| 0 0 1 .000| 1 0 5 1.000| 1 0| 0 0 0| 3 0 1.000|
9 Jamie Miller........ 2| 0 0 0 .000| 0 0 0 .000| 2 3 12 .750| 3 0| 0 0 0| 3 0 1.000|
11 Katherine Cassell... 1| 1 0 2 .500| 3 0 8 .375| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Hilary Miller....... 3| 2 0 4 .500| 2 0 3 .667| 1 1 7 .857| 9 0| 0 0 0| 7 2 .778|
23 Trupti Patel........ 3| 0 0 2 .000| 1 0 2 .500| 1 2 12 .833| 8 0| 0 0 0| 8 1 .889|
Totals.............. 3| 34 11 88 .261| 33 0 85 .388| 9 7 81 .914| 46 1| 2 0 1| 40 3 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 4 24 .250 Site: Atlanta (Pinholster Court)
2 10 4 33 .182 Date: Sep 01, 2010 Attend: 220 Time: 1:15
3 13 3 31 .323 Referees:
Short Box Score
Short Box Score (Match)
Andrew College vs Oglethorpe (Sep 01, 2010 at Atlanta)
Oglethorpe def. Andrew College 25-13,25-19,25-12
Andrew College (0-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Oglethorpe (1-0) (Kills-aces-blocks) - Laura Landry 11-0-0;
Samantha Lynn 10-1-0; Kristin Holmes 5-0-2; Sara Blair 3-2-0; Hilary
Miller 2-1-0; Brittin Dawson 1-1-0; Kaily Yarbrough 1-0-0; Katherine
Cassell 1-0-0; Michelle Maurin 0-1-0; Jamie Miller 0-2-0; Trupti Patel
0-1-0; Totals 34-9-2.0. (Assists) - Brittin Dawson 26. (Dig leaders) -
Sara Blair 10; Hilary Miller 9; Trupti Patel 8
Site: Atlanta (Pinholster Court)
Date: Sep 01, 2010 Attend: 220 Time: 1:15
Referees: