2020 Oglethorpe Baseball Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Games
-
Runs
-
Batting Avg.
-
On Base %
-
Slugging %
-
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 8 | vs. Maryville (Tenn.) | 2:00 PM |
|
||
vs. Maryville (Tenn.) | 5:15 PM |
|
|||
Sun. 9 | vs. Maryville (Tenn.) | 1:00 PM |
|
||
Tue. 11 | vs. LaGrange | 7:00 PM |
|
||
Fri. 14 | vs. Greenville | Rawlings Southern Classic | 3:00 PM |
|
|
Sat. 15 | vs. Ferrum | Rawlings Southern Classic | 7:00 PM |
|
|
Sun. 16 | vs. Greensboro | Rawlings Southern Classic | 2:00 PM |
|
|
Tue. 18 | at Piedmont | 7:00 PM |
|
||
Fri. 21 | vs. DePauw | 5:00 PM |
|
||
Sun. 23 | vs. DePauw | 1:00 PM |
|
||
Tue. 25 | at LaGrange | 7:00 PM |
|
||
Fri. 28 | vs. Berry * | 6:00 PM |
|
||
Sat. 29 | vs. Berry * | 2:00 PM |
|
||
vs. Berry * | 5:15 PM |
|
|||
March | |||||
Tue. 3 | vs. Pfeiffer | 5:00 PM |
|
||
Wed. 4 | vs. Pfeiffer | 1:00 PM |
|
||
Sat. 7 | at Centre * | 1:00 PM |
|
||
at Centre * | 4:00 PM |
|
|||
Sun. 8 | at Centre * | 1:00 PM |
|
||
Fri. 13 | vs. Sewanee * | 6:00 PM |
|
||
Sat. 14 | vs. Sewanee * | 2:00 PM |
|
||
vs. Sewanee * | 5:15 PM |
|
|||
Tue. 17 | at Huntingdon | 7:00 PM |
|
||
Fri. 20 | vs. Emory | 7:00 PM |
|
||
Sat. 21 | at Emory | 2:00 PM | |||
Tue. 24 | vs. Huntingdon | 6:00 PM |
|
||
Sat. 28 | at Hendrix * | 2:00 PM |
|
||
at Hendrix * | 5:30 PM |
|
|||
Sun. 29 | at Hendrix * | 1:00 PM |
|
||
April | |||||
Sat. 4 | vs. Millsaps * | 2:00 PM |
|
||
vs. Millsaps * | 5:15 PM |
|
|||
Sun. 5 | vs. Millsaps * | 12:00 PM |
|
||
Tue. 7 | vs. Piedmont | 7:00 PM |
|
||
Fri. 10 | at Rhodes * | 4:00 PM |
|
||
Sat. 11 | at Rhodes * | 1:00 PM |
|
||
at Rhodes * | 4:00 PM |
|
|||
Tue. 14 | vs. Piedmont | 7:00 PM |
|
||
Fri. 17 | vs. Birmingham-Southern * | 6:00 PM |
|
||
Sat. 18 | vs. Birmingham-Southern * | 2:00 PM |
|
||
vs. Birmingham-Southern * | 5:15 PM |
|
|||
Thu. 23 | vs. TBD @ TBD | SAA Tournament (April 23-May 3) | TBA |
|
* Conference
Bold team: Home event