2017-18 Basketball Statistics - Oglethorpe
Games
27
Pts per game
73.9
FG %
43.8
3PT %
34.4
FT %
64.1
Reb per game
36.5
Ast per game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 15-12 (.556) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 1 |
Home | 8-3 |
Away | 4-5 |
Neutral | 3-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 4 | Rhodes | L, 101-98 |
Feb 9 | at Sewanee | L, 81-46 |
Feb 11 | at Centre | L, 70-67 |
Feb 17 | at Berry | L, 69-58 |
Feb 23 | vs. Millsaps | W, 80-62 |
Feb 24 | vs. Hendrix | L, 69-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 14 | ||
Points | 1994 | 1046 | ||
Points per game | 73.9 | 74.7 | ||
FG made per game | 26.4 | 26.9 | ||
FG attempts per game | 60.2 | 61.5 | ||
FG Pct | 43.8 | 43.7 | ||
3PT made per game | 8.8 | 7.2 | ||
3PT attempts per game | 25.6 | 23.8 | ||
3PT Pct | 34.4 | 30.3 | ||
FT made per game | 12.3 | 13.8 | ||
FT attempt per game | 19.2 | 22.0 | ||
FT Pct | 64.1 | 62.7 | ||
Off rebounds per game | 9.2 | 9.0 | ||
Def rebounds per game | 27.3 | 28.1 | ||
Total rebounds per game | 36.5 | 37.1 | ||
Rebound margin per game | -2.0 | -3.2 | ||
Assists per game | 11.5 | 11.6 | ||
Turnovers per game | 12.0 | 11.4 | ||
Steals per game | 6.0 | 6.9 | ||
Blocks per game | 2.3 | 2.6 | ||
Personal fouls per game | 14.5 | 16.0 | ||
Points per game allowed | 74.7 | 74.4 | ||
Opponents' Field goal percentage | 43.4 | 41.8 | ||
Opponents' 3PT percentage | 35.8 | 34.4 | ||
Home Attendance | 3781 | 3044 | ||
Home Attendance average | 344 | 435 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Fuglestad | So. | G | 4 | - | 1.8 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 1.0 |
1 | Lane Foster | Fr. | G | 26 | 26 | 28.8 | 2.7-5.8 | 45.4 | 0.5-1.5 | 30.8 | 2.3-4.0 | 57.1 | 8.1 |
2 | Chris Lawrence | Sr. | G/F | 20 | 17 | 27.4 | 3.5-8.4 | 41.7 | 2.1-6.1 | 34.4 | 1.1-2.0 | 55.0 | 10.2 |
3 | Justin Hughes | So. | G/F | 27 | 9 | 24.5 | 2.9-7.8 | 37.6 | 1.9-5.4 | 34.9 | 0.6-0.9 | 60.0 | 8.3 |
4 | Will Springer | So. | G/F | 18 | - | 3.8 | 0.1-0.6 | 20.0 | 0.1-0.6 | 20.0 | 0.1-0.1 | 100.0 | 0.4 |
10 | Arthur Alexander | So. | G | 4 | - | 1.3 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
11 | Devin Huffman | Jr. | G | 5 | - | 14.4 | 1.4-3.8 | 36.8 | 1.0-2.8 | 35.7 | 0.6-1.4 | 42.9 | 4.4 |
12 | Stefan Britvar | So. | C | 9 | - | 10.4 | 1.0-2.3 | 42.9 | 0.0-0.3 | 0.0 | 0.4-0.9 | 50.0 | 2.4 |
13 | Malik Brown | Fr. | F | 4 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Justin Hazel | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Sam Schneidmiller | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Taylor Bourdage | Jr. | G | 6 | - | 3.7 | 0.7-2.0 | 33.3 | 0.7-1.8 | 36.4 | 0.2-0.3 | 50.0 | 2.2 |
21 | Cameron Crowe | Fr. | F | 11 | - | 2.8 | 0.2-0.9 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
22 | Connor Smith | Sr. | G | 27 | 27 | 31.8 | 2.9-8.7 | 33.1 | 2.2-6.6 | 33.3 | 1.3-1.6 | 81.4 | 9.3 |
23 | Tre' Rice | Fr. | G | 19 | 1 | 7.0 | 0.6-1.7 | 37.5 | 0.1-0.4 | 12.5 | 0.8-1.1 | 75.0 | 2.1 |
24 | Tom Inungu | Jr. | F/C | 23 | 10 | 28.1 | 4.8-8.3 | 58.1 | 0.0-0.3 | 16.7 | 1.5-2.5 | 59.6 | 11.2 |
25 | Keagan Stromberg | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Will Perry | Jr. | F | 26 | 26 | 34.5 | 7.7-16.0 | 48.0 | 1.3-3.9 | 33.3 | 3.3-5.3 | 61.9 | 19.9 |
32 | Will Koch | Fr. | F | 27 | 19 | 23.7 | 2.5-5.2 | 47.9 | 1.0-1.9 | 54.0 | 1.9-2.3 | 82.0 | 7.8 |
35 | Zach Russell | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Jordan Locke | Sr. | F | 4 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.5 |
Totals | 27 | 27 | 201.8 | 26.4-60.2 | 43.8 | 8.8-25.6 | 34.4 | 12.3-19.2 | 64.1 | 73.9 | |||
Opponent | 27 | 27 | 201.8 | 27.3-62.8 | 43.4 | 9.6-26.8 | 35.8 | 10.6-15.6 | 67.5 | 74.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Fuglestad | So. | G | 4 | - | 1.8 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
1 | Lane Foster | Fr. | G | 26 | 26 | 28.8 | 1.3 | 2.4 | 3.7 | 1.7 | 0.0 | 3.6 | 2.0 | 1.8 | 1.3 | 0.1 |
2 | Chris Lawrence | Sr. | G/F | 20 | 17 | 27.4 | 0.8 | 1.4 | 2.2 | 1.1 | 0.1 | 1.3 | 0.7 | 1.8 | 0.5 | 0.1 |
3 | Justin Hughes | So. | G/F | 27 | 9 | 24.5 | 0.3 | 2.1 | 2.4 | 1.1 | 0.0 | 0.8 | 1.1 | 0.7 | 0.3 | 0.1 |
4 | Will Springer | So. | G/F | 18 | - | 3.8 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
10 | Arthur Alexander | So. | G | 4 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
11 | Devin Huffman | Jr. | G | 5 | - | 14.4 | 0.2 | 0.4 | 0.6 | 1.2 | - | 1.0 | 1.8 | 0.6 | 0.0 | 0.0 |
12 | Stefan Britvar | So. | C | 9 | - | 10.4 | 0.7 | 2.1 | 2.8 | 1.4 | 0.1 | 0.0 | 0.3 | 0.0 | 0.2 | 0.7 |
13 | Malik Brown | Fr. | F | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Justin Hazel | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
15 | Sam Schneidmiller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Taylor Bourdage | Jr. | G | 6 | - | 3.7 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.7 | 0.3 | 2.0 | 0.0 | 0.0 |
21 | Cameron Crowe | Fr. | F | 11 | - | 2.8 | 0.2 | 0.4 | 0.5 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
22 | Connor Smith | Sr. | G | 27 | 27 | 31.8 | 0.5 | 2.9 | 3.4 | 2.0 | 0.0 | 2.0 | 1.3 | 1.5 | 1.3 | 0.3 |
23 | Tre' Rice | Fr. | G | 19 | 1 | 7.0 | 0.4 | 0.4 | 0.8 | 0.5 | 0.0 | 0.5 | 0.6 | 0.9 | 0.1 | 0.0 |
24 | Tom Inungu | Jr. | F/C | 23 | 10 | 28.1 | 2.3 | 5.0 | 7.2 | 2.5 | 0.1 | 1.0 | 2.1 | 0.4 | 0.8 | 1.2 |
25 | Keagan Stromberg | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Will Perry | Jr. | F | 26 | 26 | 34.5 | 1.8 | 5.9 | 7.7 | 2.2 | 0.1 | 1.6 | 2.1 | 0.8 | 1.2 | 0.0 |
32 | Will Koch | Fr. | F | 27 | 19 | 23.7 | 0.9 | 4.9 | 5.8 | 3.0 | 0.1 | 1.2 | 1.5 | 0.8 | 0.5 | 0.5 |
35 | Zach Russell | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Jordan Locke | Sr. | F | 4 | - | 2.5 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
Totals | 27 | 27 | 201.8 | 9.2 | 27.3 | 36.5 | 14.5 | 0.3 | 11.5 | 12.0 | 1.0 | 6.0 | 2.3 | |||
Opponent | 27 | 27 | 201.8 | 10.3 | 28.1 | 38.5 | 17.9 | 0.2 | 14.1 | 12.1 | 1.2 | 6.3 | 1.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Fuglestad | So. | G | 4 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
1 | Lane Foster | Fr. | G | 26 | 26 | 748 | 69-152 | 45.4 | 12-39 | 30.8 | 60-105 | 57.1 | 210 |
2 | Chris Lawrence | Sr. | G/F | 20 | 17 | 549 | 70-168 | 41.7 | 42-122 | 34.4 | 22-40 | 55.0 | 204 |
3 | Justin Hughes | So. | G/F | 27 | 9 | 661 | 79-210 | 37.6 | 51-146 | 34.9 | 15-25 | 60.0 | 224 |
4 | Will Springer | So. | G/F | 18 | - | 68 | 2-10 | 20.0 | 2-10 | 20.0 | 2-2 | 100.0 | 8 |
10 | Arthur Alexander | So. | G | 4 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
11 | Devin Huffman | Jr. | G | 5 | - | 72 | 7-19 | 36.8 | 5-14 | 35.7 | 3-7 | 42.9 | 22 |
12 | Stefan Britvar | So. | C | 9 | - | 94 | 9-21 | 42.9 | 0-3 | 0.0 | 4-8 | 50.0 | 22 |
13 | Malik Brown | Fr. | F | 4 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
14 | Justin Hazel | Fr. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Sam Schneidmiller | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Taylor Bourdage | Jr. | G | 6 | - | 22 | 4-12 | 33.3 | 4-11 | 36.4 | 1-2 | 50.0 | 13 |
21 | Cameron Crowe | Fr. | F | 11 | - | 31 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
22 | Connor Smith | Sr. | G | 27 | 27 | 858 | 78-236 | 33.1 | 59-177 | 33.3 | 35-43 | 81.4 | 250 |
23 | Tre' Rice | Fr. | G | 19 | 1 | 133 | 12-32 | 37.5 | 1-8 | 12.5 | 15-20 | 75.0 | 40 |
24 | Tom Inungu | Jr. | F/C | 23 | 10 | 647 | 111-191 | 58.1 | 1-6 | 16.7 | 34-57 | 59.6 | 257 |
25 | Keagan Stromberg | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Will Perry | Jr. | F | 26 | 26 | 898 | 199-415 | 48.0 | 34-102 | 33.3 | 86-139 | 61.9 | 518 |
32 | Will Koch | Fr. | F | 27 | 19 | 639 | 67-140 | 47.9 | 27-50 | 54.0 | 50-61 | 82.0 | 211 |
35 | Zach Russell | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Jordan Locke | Sr. | F | 4 | - | 10 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
Totals | 27 | 27 | 5449 | 712-1625 | 43.8 | 238-692 | 34.4 | 332-518 | 64.1 | 1994 | |||
Opponent | 27 | 27 | 5449 | 736-1696 | 43.4 | 259-723 | 35.8 | 285-422 | 67.5 | 2016 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Fuglestad | So. | G | 4 | - | 7 | 1 | 1 | 2 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
1 | Lane Foster | Fr. | G | 26 | 26 | 748 | 33 | 62 | 95 | 43 | 1 | 94 | 53 | 1.8 | 35 | 2 |
2 | Chris Lawrence | Sr. | G/F | 20 | 17 | 549 | 15 | 29 | 44 | 22 | 1 | 25 | 14 | 1.8 | 9 | 1 |
3 | Justin Hughes | So. | G/F | 27 | 9 | 661 | 7 | 57 | 64 | 30 | 0 | 21 | 31 | 0.7 | 9 | 3 |
4 | Will Springer | So. | G/F | 18 | - | 68 | 2 | 6 | 8 | 6 | 0 | 0 | 4 | 0.0 | 0 | 1 |
10 | Arthur Alexander | So. | G | 4 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
11 | Devin Huffman | Jr. | G | 5 | - | 72 | 1 | 2 | 3 | 6 | - | 5 | 9 | 0.6 | 0 | 0 |
12 | Stefan Britvar | So. | C | 9 | - | 94 | 6 | 19 | 25 | 13 | 1 | 0 | 3 | 0.0 | 2 | 6 |
13 | Malik Brown | Fr. | F | 4 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
14 | Justin Hazel | Fr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
15 | Sam Schneidmiller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Taylor Bourdage | Jr. | G | 6 | - | 22 | 0 | 2 | 2 | 6 | - | 4 | 2 | 2.0 | 0 | 0 |
21 | Cameron Crowe | Fr. | F | 11 | - | 31 | 2 | 4 | 6 | 3 | - | 0 | 4 | 0.0 | 1 | 0 |
22 | Connor Smith | Sr. | G | 27 | 27 | 858 | 14 | 79 | 93 | 55 | 0 | 55 | 36 | 1.5 | 36 | 7 |
23 | Tre' Rice | Fr. | G | 19 | 1 | 133 | 7 | 8 | 15 | 9 | 0 | 10 | 11 | 0.9 | 2 | 0 |
24 | Tom Inungu | Jr. | F/C | 23 | 10 | 647 | 52 | 114 | 166 | 57 | 3 | 22 | 49 | 0.4 | 19 | 27 |
25 | Keagan Stromberg | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Will Perry | Jr. | F | 26 | 26 | 898 | 47 | 154 | 201 | 57 | 2 | 42 | 54 | 0.8 | 30 | 1 |
32 | Will Koch | Fr. | F | 27 | 19 | 639 | 25 | 132 | 157 | 80 | 3 | 33 | 40 | 0.8 | 14 | 13 |
35 | Zach Russell | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Jordan Locke | Sr. | F | 4 | - | 10 | 1 | 2 | 3 | 3 | - | 0 | 0 | - | 1 | 1 |
Totals | 27 | 27 | 5449 | 248 | 737 | 985 | 391 | 9 | 311 | 323 | 1.0 | 161 | 62 | |||
Opponent | 27 | 27 | 5449 | 279 | 760 | 1039 | 483 | 6 | 381 | 326 | 1.2 | 169 | 51 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Fuglestad | So. | G | 4 | - | 1.8 | 5.7-22.9 | 25.0 | 0.0-5.7 | 0.0 | 11.4-22.9 | 50.0 | 22.9 |
1 | Lane Foster | Fr. | G | 26 | 26 | 28.8 | 3.7-8.1 | 45.4 | 0.6-2.1 | 30.8 | 3.2-5.6 | 57.1 | 11.2 |
2 | Chris Lawrence | Sr. | G/F | 20 | 17 | 27.4 | 5.1-12.2 | 41.7 | 3.1-8.9 | 34.4 | 1.6-2.9 | 55.0 | 14.9 |
3 | Justin Hughes | So. | G/F | 27 | 9 | 24.5 | 4.8-12.7 | 37.6 | 3.1-8.8 | 34.9 | 0.9-1.5 | 60.0 | 13.6 |
4 | Will Springer | So. | G/F | 18 | - | 3.8 | 1.2-5.9 | 20.0 | 1.2-5.9 | 20.0 | 1.2-1.2 | 100.0 | 4.7 |
10 | Arthur Alexander | So. | G | 4 | - | 1.3 | 0.0-16.0 | 0.0 | 0.0-8.0 | 0.0 | 8.0-16.0 | 50.0 | 8.0 |
11 | Devin Huffman | Jr. | G | 5 | - | 14.4 | 3.9-10.6 | 36.8 | 2.8-7.8 | 35.7 | 1.7-3.9 | 42.9 | 12.2 |
12 | Stefan Britvar | So. | C | 9 | - | 10.4 | 3.8-8.9 | 42.9 | 0.0-1.3 | 0.0 | 1.7-3.4 | 50.0 | 9.4 |
13 | Malik Brown | Fr. | F | 4 | - | 1.5 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Justin Hazel | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Sam Schneidmiller | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Taylor Bourdage | Jr. | G | 6 | - | 3.7 | 7.3-21.8 | 33.3 | 7.3-20.0 | 36.4 | 1.8-3.6 | 50.0 | 23.6 |
21 | Cameron Crowe | Fr. | F | 11 | - | 2.8 | 2.6-12.9 | 20.0 | 0.0-2.6 | 0.0 | 0.0-0.0 | - | 5.2 |
22 | Connor Smith | Sr. | G | 27 | 27 | 31.8 | 3.6-11.0 | 33.1 | 2.8-8.3 | 33.3 | 1.6-2.0 | 81.4 | 11.7 |
23 | Tre' Rice | Fr. | G | 19 | 1 | 7.0 | 3.6-9.6 | 37.5 | 0.3-2.4 | 12.5 | 4.5-6.0 | 75.0 | 12.0 |
24 | Tom Inungu | Jr. | F/C | 23 | 10 | 28.1 | 6.9-11.8 | 58.1 | 0.1-0.4 | 16.7 | 2.1-3.5 | 59.6 | 15.9 |
25 | Keagan Stromberg | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Will Perry | Jr. | F | 26 | 26 | 34.5 | 8.9-18.5 | 48.0 | 1.5-4.5 | 33.3 | 3.8-6.2 | 61.9 | 23.1 |
32 | Will Koch | Fr. | F | 27 | 19 | 23.7 | 4.2-8.8 | 47.9 | 1.7-3.1 | 54.0 | 3.1-3.8 | 82.0 | 13.2 |
35 | Zach Russell | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Jordan Locke | Sr. | F | 4 | - | 2.5 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 8.0-12.0 | 66.7 | 24.0 |
Totals | 27 | 27 | 201.8 | 26.1-59.6 | 43.8 | 8.7-25.4 | 34.4 | 12.2-19.0 | 64.1 | 73.2 | |||
Opponent | 27 | 27 | 201.8 | 27.0-62.2 | 43.4 | 9.5-26.5 | 35.8 | 10.5-15.5 | 67.5 | 74.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Fuglestad | So. | G | 4 | - | 1.8 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 11.4 | 0.0 |
1 | Lane Foster | Fr. | G | 26 | 26 | 28.8 | 1.8 | 3.3 | 5.1 | 2.3 | 0.1 | 5.0 | 2.8 | 1.8 | 1.9 | 0.1 |
2 | Chris Lawrence | Sr. | G/F | 20 | 17 | 27.4 | 1.1 | 2.1 | 3.2 | 1.6 | 0.1 | 1.8 | 1.0 | 1.8 | 0.7 | 0.1 |
3 | Justin Hughes | So. | G/F | 27 | 9 | 24.5 | 0.4 | 3.4 | 3.9 | 1.8 | 0.0 | 1.3 | 1.9 | 0.7 | 0.5 | 0.2 |
4 | Will Springer | So. | G/F | 18 | - | 3.8 | 1.2 | 3.5 | 4.7 | 3.5 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.6 |
10 | Arthur Alexander | So. | G | 4 | - | 1.3 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0.0 |
11 | Devin Huffman | Jr. | G | 5 | - | 14.4 | 0.6 | 1.1 | 1.7 | 3.3 | 0.0 | 2.8 | 5.0 | 0.6 | 0.0 | 0.0 |
12 | Stefan Britvar | So. | C | 9 | - | 10.4 | 2.6 | 8.1 | 10.6 | 5.5 | 0.4 | 0.0 | 1.3 | 0.0 | 0.9 | 2.6 |
13 | Malik Brown | Fr. | F | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Justin Hazel | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 |
15 | Sam Schneidmiller | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Taylor Bourdage | Jr. | G | 6 | - | 3.7 | 0.0 | 3.6 | 3.6 | 10.9 | 0.0 | 7.3 | 3.6 | 2.0 | 0.0 | 0.0 |
21 | Cameron Crowe | Fr. | F | 11 | - | 2.8 | 2.6 | 5.2 | 7.7 | 3.9 | 0.0 | 0.0 | 5.2 | 0.0 | 1.3 | 0.0 |
22 | Connor Smith | Sr. | G | 27 | 27 | 31.8 | 0.7 | 3.7 | 4.3 | 2.6 | 0.0 | 2.6 | 1.7 | 1.5 | 1.7 | 0.3 |
23 | Tre' Rice | Fr. | G | 19 | 1 | 7.0 | 2.1 | 2.4 | 4.5 | 2.7 | 0.0 | 3.0 | 3.3 | 0.9 | 0.6 | 0.0 |
24 | Tom Inungu | Jr. | F/C | 23 | 10 | 28.1 | 3.2 | 7.0 | 10.3 | 3.5 | 0.2 | 1.4 | 3.0 | 0.4 | 1.2 | 1.7 |
25 | Keagan Stromberg | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Will Perry | Jr. | F | 26 | 26 | 34.5 | 2.1 | 6.9 | 9.0 | 2.5 | 0.1 | 1.9 | 2.4 | 0.8 | 1.3 | 0.0 |
32 | Will Koch | Fr. | F | 27 | 19 | 23.7 | 1.6 | 8.3 | 9.8 | 5.0 | 0.2 | 2.1 | 2.5 | 0.8 | 0.9 | 0.8 |
35 | Zach Russell | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Jordan Locke | Sr. | F | 4 | - | 2.5 | 4.0 | 8.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 4.0 |
Totals | 27 | 27 | 201.8 | 9.1 | 27.1 | 36.2 | 14.4 | 0.3 | 11.4 | 11.9 | 1.0 | 5.9 | 2.3 | |||
Opponent | 27 | 27 | 201.8 | 10.2 | 27.9 | 38.1 | 17.7 | 0.2 | 14.0 | 12.0 | 1.2 | 6.2 | 1.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Fuglestad | So. | G | 3 | - | 2.3 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 1.3 |
1 | Lane Foster | Fr. | G | 13 | 13 | 28.8 | 3.1-6.5 | 47.6 | 0.4-1.6 | 23.8 | 2.7-4.8 | 56.5 | 9.2 |
2 | Chris Lawrence | Sr. | G/F | 9 | 6 | 25.3 | 3.2-7.2 | 44.6 | 2.0-5.6 | 36.0 | 1.4-2.6 | 56.5 | 9.9 |
3 | Justin Hughes | So. | G/F | 14 | 7 | 24.1 | 2.9-8.0 | 35.7 | 1.7-5.5 | 31.2 | 0.5-0.8 | 63.6 | 7.9 |
4 | Will Springer | So. | G/F | 8 | - | 4.3 | 0.1-0.4 | 33.3 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.4 |
10 | Arthur Alexander | So. | G | 3 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
11 | Devin Huffman | Jr. | G | 1 | - | 12.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0 |
12 | Stefan Britvar | So. | C | 4 | - | 5.8 | 0.2-1.5 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
13 | Malik Brown | Fr. | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Justin Hazel | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Sam Schneidmiller | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Taylor Bourdage | Jr. | G | 4 | - | 2.8 | 0.2-1.5 | 16.7 | 0.2-1.2 | 20.0 | 0.2-0.5 | 50.0 | 1.0 |
21 | Cameron Crowe | Fr. | F | 5 | - | 3.8 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Connor Smith | Sr. | G | 14 | 14 | 31.9 | 2.1-8.0 | 26.8 | 1.5-5.9 | 25.6 | 1.4-1.8 | 76.0 | 7.1 |
23 | Tre' Rice | Fr. | G | 12 | 1 | 8.5 | 0.8-2.2 | 37.0 | 0.0-0.5 | 0.0 | 1.2-1.7 | 75.0 | 2.9 |
24 | Tom Inungu | Jr. | F/C | 14 | 3 | 29.0 | 5.7-9.4 | 60.6 | 0.1-0.3 | 25.0 | 1.5-2.7 | 55.3 | 13.0 |
25 | Keagan Stromberg | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Will Perry | Jr. | F | 13 | 13 | 35.2 | 7.6-16.8 | 45.4 | 1.0-3.7 | 27.1 | 3.8-6.2 | 61.3 | 20.0 |
32 | Will Koch | Fr. | F | 14 | 13 | 24.9 | 3.1-5.7 | 53.8 | 1.2-2.3 | 53.1 | 2.0-2.4 | 84.8 | 9.4 |
35 | Zach Russell | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Jordan Locke | Sr. | F | 3 | - | 3.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.3 |
Totals | 14 | 14 | 201.7 | 26.9-61.5 | 43.7 | 7.2-23.8 | 30.3 | 13.8-22.0 | 62.7 | 74.7 | |||
