Date | Event | Result | Links |
---|---|---|---|
September | |||
Sun. 9 | SAA Fall Preview * | T-1st | |
Dickson, Tenn. - Greystone Golf Club (36 holes) | |||
Tue. 18 | NCAA Division III Men's Fall Preview | 16th | |
Nicholasville, Ky. - Keene Trace Golf Club (Sept. 17-18) | |||
October | |||
Tue. 2 | Oglethorpe-Royal Lakes Fall Invitational | 13th | |
Flowery Branch, Ga. - Royal Lakes Golf and Country Club (Oct. 1-2) | |||
Tue. 9 | Tartan Invitational | 10th | |
Ligonier, Pa. - Laurel Valley Golf Club (Oct. 8-9) | |||
Tue. 16 | Golfweek Division III Fall Invitational | T-12th | |
Miramar Beach, Fla. - Raven Golf Club at Sandestin Golf and Beach Resort (Oct. 14-16) | |||
Tue. 23 | Chick-fil-A Collegiate Invitational # | 3rd | |
Rome, Ga. - Stonebridge Golf Club (Oct. 22-23 | |||
March | |||
Tue. 12 | Adidas Intercollegiate | 1st | |
Beaufort, S.C. - Dataw Island (March 11-12 - 54 holes) | |||
Sun. 17 | Jekyll Island Collegiate Invitational | 4th | |
Jekyll Island, Ga. - Pine Lakes Golf Course at Jekyll Island Golf Club (March 15-17) | |||
April | |||
Sun. 7 | Camp Lejeune Intercollegiate Golf Championship | 4th | |
Camp Lejeune, N.C. - Paradise Point (April 5-7) | |||
Sun. 21 | Emory Spring Invitational | 6th | |
Stone Mountain, Ga. - Smoke Rise Country Club (April 20-21) | |||
Sun. 28 | SAA Golf Championships * | 1st | |
Dickson, Tenn. - Greystone Golf Club (April 26-28) | |||
May | |||
Fri. 17 | NCAA Division III Men's Golf Championships % | 7th | |
Nicholasville, Ky. - Keene Trace Golf Club (May 14-17) | |||
September | |||
Sun. 8 | SAA Fall Preview * | 4th | |
Dickson, Tenn. - Greystone Golf Club (Sept. 8 - 36 holes) | |||
Sun. 15 | NCAA Division III Fall Preview | 12th | |
Palm Beach Gardens, Fla. - PGA National Resort and Spa (Sept. 14-15 - 54 holes) | |||
October | |||
Tue. 1 | Gordin Collegiate Classic | 8th | |
Columbus, Ohio - Columbus Country Club (Sept. 30-Oct. 1 - 54 holes) | |||
Tue. 8 | Oglethorpe-Royal Lakes Fall Invitational | T-5th | |
Flowery Branch, Ga. - Royal Lakes Golf and Country Club (Oct. 7-8) | |||
Tue. 15 | Golfweek Division III Fall Invitational | 11th | |
Miramar Beach, Fla. - Sandestin Golf and Beach Resort (Oct. 13-15) | |||
Tue. 22 | Chick-fil-A Collegiate Invitational (JV Only) # | 7th | |
Rome, Ga. - Stonebridge Golf Club (Oct. 21-22) | |||
March | |||
Mon. 9 | Savannah Harbor Classic |
|
|
Savannah, Ga. - The Club at Savannah Harbor (March 9-10 - 54 holes) | |||
Fri. 20 | Jekyll Island Collegiate Invitational |
|
|
Jekyll Island, Ga. - Jekyll Island Golf Club (March 20-22) | |||
April | |||
Fri. 3 | Camp Lejeune Intercollegiate Golf Championship |
|
|
Camp Lejeune, N.C. - Paradise Point Golf Course (April 3-5) | |||
Sat. 18 | Emory Spring Invitational |
|
|
Stone Mountain, Ga. - Smoke Rise Country Club (April 18-19 - 54 holes) | |||
Fri. 24 | SAA Golf Championships * |
|
|
Dickson, Tenn. - Greystone Golf Club (April 24-26) | |||
May | |||
Tue. 12 | NCAA Division III Golf Championships % |
|
|
Palm Beach Gardens, Fla. - PGA National Resort and Spa (May 12-15) |
# Exhibition
* Conference
% Post season
Bold team: Home event