Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 17 | vs. Tenn. Wesleyan | Final | L, 21-6 | |
Wed. 21 | at Huntingdon | Final | L, 18-7 | |
Sun. 25 | vs. Lyndon St. | Final | L, 10-5 | |
March | ||||
Wed. 7 | at Muskingum | Final | L, 9-4 | |
Fri. 9 | at Mount St. Joseph | Final | W, 9-5 | |
Tue. 13 | vs. Dallas | Final | L, 11-8 | |
Fri. 16 | at Hendrix * | Final | L, 19-1 | |
Sun. 18 | at Rhodes * | Final | L, 28-4 | |
Sat. 24 | at Sewanee * | Final | L, 21-1 | |
Sat. 31 | vs. Berry * | Final | L, 26-1 | |
April | ||||
Sun. 8 | vs. Birmingham-Southern * | Final | L, 23-4 | |
Sat. 14 | vs. Centre * | Final | L, 17-3 | |
February | ||||
Wed. 13 | at Piedmont | Final | L, 18-5 | |
Sat. 23 | at Averett | Final | W, 6-2 | |
March | ||||
Fri. 1 | vs. Concordia Chicago @ Cincinnati, OH | Final - OT | W, 9-8 | |
Sun. 3 | at Mt. St. Joseph | Final | W, 7-3 | |
Thu. 7 | vs. Methodist | Final | L, 14-6 | |
Sat. 9 | vs. Earlham | Final | W, 19-4 | |
Sat. 16 | vs. Greensboro | Final | L, 16-2 | |
Wed. 20 | vs. Huntingdon | Final | L, 17-4 | |
Sat. 23 | vs. Sewanee * | Final | L, 20-4 | |
Fri. 29 | vs. Rhodes * | Final | L, 18-2 | |
Sun. 31 | vs. Hendrix * | Final | L, 14-5 | |
April | ||||
Sat. 6 | at Centre * | Final | L, 18-2 | |
Tue. 9 | at Berry * | Final | L, 21-2 | |
Fri. 12 | at Birmingham-Southern * | Final | L, 24-2 |
* Conference
Bold team: Home event