Hendrix at #19 Oglethorpe November 2, 2019
Box Score
Hendrix
#19 Oglethorpe
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Josh Neuman - gk | 0 | 0 | 0 | 0 |
2 - Safin Attwal - f | 0 | 0 | 0 | 0 |
4 - Cade Hallman - d - Yellow card 43:17 | 0 | 0 | 0 | 0 |
6 - Josh Robbins | 0 | 0 | 0 | 0 |
7 - Carson Stephenson | 0 | 0 | 0 | 0 |
9 - Ricky Barrientos - f | 0 | 0 | 0 | 0 |
10 - Jackson Goodwin | 1 | 0 | 0 | 0 |
12 - Luis Lara | 0 | 0 | 0 | 0 |
13 - Cole Bolen | 0 | 0 | 0 | 0 |
14 - Garrett Bosley - f | 1 | 0 | 0 | 0 |
18 - Zack Roberts - d | 0 | 0 | 0 | 0 |
21 - Ethan Nelson - d - Yellow card 54:14 | 0 | 0 | 0 | 0 |
22 - Caden Wicox | 0 | 0 | 0 | 0 |
23 - Evan Trimble - d | 0 | 0 | 0 | 0 |
24 - Jake Wiley - d | 0 | 0 | 0 | 0 |
25 - Patrick Dellinger | 0 | 0 | 0 | 0 |
26 - Nick Dezso - d | 1 | 0 | 0 | 0 |
31 - Eli Brizendine - d | 0 | 0 | 0 | 0 |
32 - Fernando Morais | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 3 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ulises Rodriguez - gk | 0 | 0 | 0 | 0 |
2 - Ryan Marcano - f | 4 | 2 | 1 | 0 |
3 - Michael Gul - d | 0 | 0 | 0 | 0 |
4 - Gilberto Ramos - f | 0 | 0 | 0 | 0 |
5 - Tuli Mwarumba - f | 2 | 1 | 0 | 0 |
6 - Ian Flores - m | 0 | 0 | 0 | 0 |
7 - Gabe Alvarez - f | 4 | 0 | 0 | 1 |
8 - Affonso Temporal - m | 5 | 1 | 0 | 0 |
9 - Logan Llano - f | 4 | 3 | 1 | 0 |
10 - Andrew Grodhaus - m - Yellow card 48:43 | 2 | 0 | 0 | 0 |
11 - Jack Butler - m | 3 | 1 | 0 | 0 |
12 - Hudson Fennell - f/m | 3 | 3 | 1 | 0 |
13 - Matt Ward - f | 1 | 0 | 0 | 0 |
15 - Sebastian Carlson - d | 1 | 1 | 0 | 0 |
17 - Ben Agnew - m | 0 | 0 | 0 | 0 |
18 - Alec Leake - m | 0 | 0 | 0 | 0 |
20 - Josh Labus - m | 1 | 1 | 1 | 0 |
22 - Christian Waegelin - d | 3 | 1 | 1 | 0 |
23 - Fernando Guevara - m | 1 | 1 | 0 | 1 |
24 - Josh Bronstorph - m | 2 | 0 | 0 | 1 |
27 - Stephen Summerow - d | 0 | 0 | 0 | 0 |
28 - Alan Hernandez - m | 0 | 0 | 0 | 1 |
34 - James Williams - f | 4 | 2 | 0 | 0 |
37 - JT Jones - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 40 | 17 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Josh Neuman (L, 4-12-0) | 17 | 5 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ulises Rodriguez (W, 9-1-0) | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
#19 Oglethorpe
1st
|
21:05 | Josh Labus (1) (Gabe Alvarez) - *Corner kick | 0 - 1 |
#19 Oglethorpe
2nd
|
48:43 | Christian Waegelin (2) (Josh Bronstorph) - *Dribbled into box from right | 0 - 2 |
#19 Oglethorpe
2nd
|
54:14 | Ryan Marcano (9) (unassisted) - *Penalty kick | 0 - 3 |
#19 Oglethorpe
2nd
|
66:30 | Logan Llano (2) (Alan Hernandez) - *Cross from right to back post | 0 - 4 |
#19 Oglethorpe
2nd
|
74:50 | Hudson Fennell (1) (Fernando Guevara) - *Cross from right | 0 - 5 |
Period | Time | Fouls |
---|---|---|
#19 Oglethorpe
1st
|
43:17 | Yellow card - Cade Hallman |
#19 Oglethorpe
2nd
|
48:43 | Yellow card - Andrew Grodhaus |
#19 Oglethorpe
2nd
|
54:14 | Yellow card - Ethan Nelson |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hendrix | 0 | 3 | 3 |
#19 Oglethorpe | 19 | 21 | 40 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hendrix | 2 | 10 | 12 |
#19 Oglethorpe | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hendrix | 0 | 2 | 2 |
#19 Oglethorpe | 10 | 5 | 15 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hendrix | 5 | 8 | 13 |
#19 Oglethorpe | 2 | 5 | 7 |
Date/Time: | November 2, 2019 - 01:00 PM |
---|---|
Location: | Atlanta, Ga. |
Stadium: | Oglethorpe Field |
Game Length: | 2:04 |
Attendance: | 223 |
Referee: | Jarred Mosher |
Asst. Referee: | Tarik Veledar |
: | John Graves |
Timekeeper: | Shakyia Stodghill |
Scorer: | Caleb Lewis |
Play By Play
0:00 | Josh Neuman at goalie for Hendrix. | ||
0:00 | Ulises Rodriguez at goalie for Oglethorpe. | ||
3:59 | Corner kick by Oglethorpe Gabe Alvarez [3:59]. | ||
4:23 | Shot by Oglethorpe Affonso Temporal, Wide Right. | ||
5:42 | Corner kick by Oglethorpe Gabe Alvarez [5:42]. | ||
6:28 | Shot by Oglethorpe Andrew Grodhaus, Blocked. | ||
Foul on Hendrix. | |||
Foul on Oglethorpe. | |||
11:18 | Shot by Oglethorpe Andrew Grodhaus, Blocked. | ||
11:43 | Shot by Oglethorpe Affonso Temporal, Wide. | ||
11:50 | Substitution!Hendrix substitution: Evan Trimble for Ricky Barrientos. | ||
12:45 | Shot by Oglethorpe Affonso Temporal, Blocked. | ||
13:31 | Corner kick by Oglethorpe Gabe Alvarez [13:31]. | ||
15:06 | Corner kick by Oglethorpe Gabe Alvarez [15:06]. | ||
19:09 | Shot by Oglethorpe Ryan Marcano, Blocked. | ||
19:16 | Shot by Oglethorpe Josh Bronstorph, Blocked. | ||
19:35 | Header Shot by Oglethorpe Gabe Alvarez, Wide Left. | ||
20:57 | Corner kick by Oglethorpe Gabe Alvarez [20:57]. | ||
21:05 | Goal!GOAL by Oglethorpe Josh Labus (FIRST GOAL), Assist by Gabe Alvarez, goal number 1 for season. *Corner kick ( 0 - 1 ) |
||
23:04 | Shot by Oglethorpe Matt Ward, Blocked. | ||
23:15 | Corner kick by Oglethorpe Gabe Alvarez [23:15]. | ||
25:28 | Shot by Oglethorpe Affonso Temporal, Wide Right. | ||
Foul on Hendrix. | |||
27:57 | Substitution!Oglethorpe substitution: James Williams for Matt Ward. | ||
27:57 | Substitution!Oglethorpe substitution: Ben Agnew for Affonso Temporal. | ||
27:57 | Substitution!Oglethorpe substitution: Logan Llano for Josh Bronstorph. | ||
31:01 | Corner kick by Oglethorpe Ben Agnew [31:01]. | ||
32:25 | Shot by Oglethorpe Christian Waegelin, Wide. | ||
Foul on Hendrix. | |||
35:21 | Header Shot by Oglethorpe Logan Llano, Save (by goalie) Josh Neuman. | ||
Foul on Hendrix. | |||
36:35 | Shot by Oglethorpe James Williams, Blocked. | ||
37:48 | Substitution!Hendrix substitution: Carson Stephenson for Luis Lara. | ||
37:48 | Corner kick by Oglethorpe Ben Agnew [37:48]. | ||
38:27 | Shot by Oglethorpe Ryan Marcano, High. | ||
Foul on Oglethorpe. | |||
41:38 | Corner kick by Oglethorpe Gabe Alvarez [41:38]. | ||
42:00 | Shot by Oglethorpe Logan Llano, Blocked. | ||
Foul on Hendrix. | |||
43:17 | Yellow card on Hendrix Cade Hallman. | ||
43:17 | Substitution!Hendrix substitution: Zack Roberts for Cade Hallman. | ||
43:28 | Shot by Oglethorpe Sebastian Carlson, Save (by goalie) Josh Neuman. | ||
44:48 | Shot by Oglethorpe Gabe Alvarez, Blocked. | ||
45:00 | Corner kick by Oglethorpe Ryan Marcano [45:00]. | ||
45:00 | Shot by Oglethorpe Gabe Alvarez, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Oglethorpe: #0 Ulises Rodriguez, #2 Ryan Marcano, #7 Gabe Alvarez, #8 Affonso Temporal, #10 Andrew Grodhaus, #15 Sebastian Carlson, #20 Josh Labus, #22 Christian Waegelin, #24 Josh Bronstorph, #27 Stephen Summerow, #34 James Williams. | ||
46:44 | Header Shot by Oglethorpe Gabe Alvarez, High. | ||
46:44 | For Hendrix: #1 Josh Neuman, #6 Josh Robbins, #9 Ricky Barrientos, #10 Jackson Goodwin, #12 Luis Lara, #13 Cole Bolen, #14 Garrett Bosley, #18 Zack Roberts, #21 Ethan Nelson, #22 Caden Wicox, #25 Patrick Dellinger. | ||
48:42 | Substitution!Hendrix substitution: Nick Dezso for Josh Robbins. | ||
48:43 | Yellow card on Oglethorpe Andrew Grodhaus. | ||
Foul on Hendrix. | |||
48:43 | Goal!GOAL by Oglethorpe Christian Waegelin, Assist by Josh Bronstorph, goal number 2 for season. *Dribbled into box from right ( 0 - 2 ) |
||
50:23 | Shot by Oglethorpe Ryan Marcano, Save (by goalie) Josh Neuman. | ||
50:39 | Corner kick by Oglethorpe Gabe Alvarez [50:39]. | ||
51:25 | Shot by Oglethorpe Josh Bronstorph, High. | ||
52:14 | Shot by Oglethorpe Christian Waegelin, High. | ||
53:14 | Shot by Oglethorpe Affonso Temporal, Save (by goalie) Josh Neuman. | ||
Foul on Hendrix. | |||
54:14 | Yellow card on Hendrix Ethan Nelson. | ||
54:14 | Goal!Oglethorpe Ryan Marcano PENALTY KICK GOAL, goal number 9 for season. *Penalty kick ( 0 - 3 ) |
||
54:16 | Substitution!Oglethorpe substitution: Fernando Guevara for Ryan Marcano. | ||
Foul on Oglethorpe. | |||
Foul on Hendrix. | |||
58:25 | Shot by Oglethorpe James Williams, Save (by goalie) Josh Neuman. | ||
58:45 | Substitution!Hendrix substitution: Evan Trimble for Ricky Barrientos. | ||
58:45 | Substitution!Hendrix substitution: Carson Stephenson for Cole Bolen. | ||
58:45 | Substitution!Oglethorpe substitution: Alan Hernandez for Andrew Grodhaus. | ||
58:45 | Substitution!Oglethorpe substitution: Logan Llano for Josh Bronstorph. | ||
58:45 | Substitution!Oglethorpe substitution: Ben Agnew for Gabe Alvarez. | ||
58:45 | Substitution!Oglethorpe substitution: Tuli Mwarumba for Affonso Temporal. | ||
59:37 | Header Shot by Oglethorpe James Williams, Save (by goalie) Josh Neuman. | ||
61:10 | Shot by Oglethorpe Tuli Mwarumba, High. | ||
63:28 | Shot by Oglethorpe James Williams, High. | ||
63:40 | Substitution!Oglethorpe substitution: Hudson Fennell for James Williams. | ||
64:30 | Header Shot by Oglethorpe Hudson Fennell, Save (by goalie) Josh Neuman. | ||
65:09 | Shot by Oglethorpe Fernando Guevara, Save (by goalie) Josh Neuman. | ||
65:27 | Shot by Hendrix Garrett Bosley, Wide. | ||
65:43 | Substitution!Oglethorpe substitution: Jack Butler for Christian Waegelin. | ||
66:30 | Goal!GOAL by Oglethorpe Logan Llano, Assist by Alan Hernandez, goal number 2 for season. *Cross from right to back post ( 0 - 4 ) |
||
66:30 | Substitution!Oglethorpe substitution: Michael Gul for Sebastian Carlson. | ||
66:30 | Substitution!Oglethorpe substitution: JT Jones for Josh Labus. | ||
66:30 | Substitution!Oglethorpe substitution: Gilberto Ramos for Stephen Summerow. | ||
Foul on Hendrix. | |||
Foul on Hendrix. | |||
Foul on Oglethorpe. | |||
71:39 | Shot by Oglethorpe Tuli Mwarumba, Save (by goalie) Josh Neuman. | ||
Foul on Oglethorpe. | |||
73:44 | Shot by Oglethorpe Logan Llano, Save (by goalie) Josh Neuman. | ||
74:50 | Goal!GOAL by Oglethorpe Hudson Fennell, Assist by Fernando Guevara, goal number 1 for season. *Cross from right ( 0 - 5 ) |
||
75:28 | Corner kick by Oglethorpe Gilberto Ramos [75:28]. | ||
76:06 | Substitution!Oglethorpe substitution: Alec Leake for Logan Llano. | ||
76:58 | Substitution!Hendrix substitution: Jake Wiley for Garrett Bosley. | ||
76:58 | Substitution!Hendrix substitution: Safin Attwal for Carson Stephenson. | ||
Foul on Oglethorpe. | |||
78:29 | Shot by Hendrix Jackson Goodwin, High. | ||
78:45 | Substitution!Oglethorpe substitution: Ian Flores for Ben Agnew. | ||
Foul on Oglethorpe. | |||
80:08 | Corner kick by Hendrix Caden Wicox [80:08]. | ||
80:30 | Corner kick by Hendrix Caden Wicox [80:30]. | ||
81:10 | Header Shot by Hendrix Nick Dezso, Blocked. | ||
81:16 | Shot by Oglethorpe Jack Butler, Save (by goalie) Josh Neuman. | ||
Foul on Hendrix. | |||
82:47 | Corner kick by Oglethorpe Fernando Guevara [82:47]. | ||
83:53 | Corner kick by Oglethorpe Alec Leake [83:53]. | ||
84:10 | Header Shot by Oglethorpe Hudson Fennell, Save (by goalie) Josh Neuman. | ||
84:46 | Substitution!Hendrix substitution: Eli Brizendine for Patrick Dellinger. | ||
84:46 | Substitution!Hendrix substitution: Fernando Morais for Evan Trimble. | ||
Foul on Hendrix. | |||
87:22 | Shot by Oglethorpe Jack Butler, Blocked. | ||
87:27 | Corner kick by Oglethorpe Jack Butler [87:27]. | ||
87:38 | Shot by Oglethorpe Jack Butler, Wide. | ||
Foul on Hendrix. | |||
-- End of 2nd Period -- | |||
back to top |