Millsaps at Oglethorpe October 13, 2019

1

8
Final | 1 | 2 | T |
---|---|---|---|
Millsaps | 0 | 1 | 1 |
Oglethorpe | 6 | 2 | 8 |
Box Score
Millsaps
Oglethorpe
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
01 - Alfie Miller - gk | 0 | 0 | 0 | 0 |
2 - Will Gakio - d | 0 | 0 | 0 | 0 |
3 - Darren Farris - d | 1 | 1 | 0 | 0 |
4 - Christopher Bruni - c | 1 | 0 | 0 | 0 |
6 - Gabriel Ryce - d | 2 | 1 | 1 | 0 |
7 - Luca Kistner - c | 2 | 1 | 0 | 1 |
9 - Sergey Kolesnik - f | 0 | 0 | 0 | 0 |
10 - Jeff Bruni - f | 0 | 0 | 0 | 0 |
11 - Austin Miller - d - Yellow card 20:22 | 0 | 0 | 0 | 0 |
12 - Kaleb Newton - c | 0 | 0 | 0 | 0 |
13 - Bruno Marques - d | 0 | 0 | 0 | 0 |
15 - Brett Judd - f | 2 | 2 | 0 | 0 |
16 - Ethan Brunet - d | 0 | 0 | 0 | 0 |
17 - Connor Henderson - f | 0 | 0 | 0 | 0 |
20 - Carson Marshall - d | 0 | 0 | 0 | 0 |
22 - Jack Welsh - d | 1 | 1 | 0 | 0 |
25 - Matthew Reed - d | 1 | 0 | 0 | 0 |
31 - Wayne Dowdy - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 10 | 6 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Ulises Rodriguez - gk | 0 | 0 | 0 | 0 |
2 - Ryan Marcano - f | 3 | 2 | 1 | 0 |
3 - Michael Gul - d | 0 | 0 | 0 | 0 |
4 - Gilberto Ramos - f | 0 | 0 | 0 | 0 |
5 - Tuli Mwarumba - f | 1 | 1 | 0 | 1 |
6 - Ian Flores - m | 0 | 0 | 0 | 0 |
7 - Gabe Alvarez - f | 3 | 0 | 0 | 2 |
8 - Affonso Temporal - m | 1 | 1 | 1 | 0 |
9 - Logan Llano - f | 1 | 0 | 0 | 0 |
10 - Andrew Grodhaus - m | 0 | 0 | 0 | 0 |
11 - Jack Butler - m | 4 | 2 | 1 | 0 |
12 - Hudson Fennell - f/m | 0 | 0 | 0 | 0 |
13 - Matt Ward - f | 3 | 3 | 2 | 0 |
14 - Drew Luzzatti - m | 1 | 0 | 0 | 0 |
15 - Sebastian Carlson - d | 2 | 1 | 0 | 0 |
17 - Ben Agnew - m | 2 | 1 | 0 | 0 |
18 - Alec Leake - m | 1 | 1 | 0 | 0 |
19 - Abraham Lopez - f | 0 | 0 | 0 | 0 |
20 - Josh Labus - m | 0 | 0 | 0 | 0 |
21 - Julio Prieto | 1 | 0 | 0 | 0 |
22 - Christian Waegelin - d | 0 | 0 | 0 | 0 |
23 - Fernando Guevara - m - Yellow card 62:10 | 0 | 0 | 0 | 0 |
24 - Josh Bronstorph - m | 1 | 0 | 0 | 3 |
27 - Stephen Summerow - d | 0 | 0 | 0 | 0 |
28 - Alan Hernandez - m | 0 | 0 | 0 | 0 |
34 - James Williams - f | 5 | 4 | 3 | 0 |
37 - JT Jones - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 29 | 16 | 8 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Alfie Miller (L, 5-6-0) | 16 | 8 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Ulises Rodriguez (W, 5-1-0) | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Oglethorpe
1st
|
8:19 | Ryan Marcano (6) (Josh Bronstorph) - *Marcano dribbles around keeper | 0 - 1 |
Oglethorpe
1st
|
14:08 | Matt Ward (2) (Josh Bronstorph) - * | 0 - 2 |
Oglethorpe
1st
|
23:02 | Matt Ward (3) (Josh Bronstorph) - *Corner kick | 0 - 3 |
Oglethorpe
1st
|
29:23 | Affonso Temporal (3) (unassisted) - *Off free kick | 0 - 4 |
Oglethorpe
1st
|
37:02 | James Williams (5) (Gabe Alvarez) - * | 0 - 5 |
Oglethorpe
1st
|
41:38 | James Williams (6) (unassisted) - *Low cross | 0 - 6 |
Oglethorpe
2nd
|
45:54 | James Williams (7) (Tuli Mwarumba) - * | 0 - 7 |
Oglethorpe
2nd
|
67:52 | Jack Butler (1) (Gabe Alvarez) - *Cross from left, finished on back post | 0 - 8 |
Millsaps
2nd
|
70:07 | Gabriel Ryce (5) (Luca Kistner) - *Shot from right side of box | 1 - 8 |
Period | Time | Fouls |
---|---|---|
Millsaps
1st
|
20:22 | Yellow card - Austin Miller |
Millsaps
2nd
|
62:10 | Yellow card - Fernando Guevara |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Millsaps | 2 | 8 | 10 |
Oglethorpe | 15 | 14 | 29 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Millsaps | 5 | 3 | 8 |
Oglethorpe | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Millsaps | 1 | 4 | 5 |
Oglethorpe | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Millsaps | 3 | 4 | 7 |
Oglethorpe | 3 | 4 | 7 |
Date/Time: | October 13, 2019 - 03:30 PM |
---|---|
Location: | Atlanta, Ga. |
Stadium: | Oglethorpe Field |
Game Length: | 2:05 |
Attendance: | 123 |
Referee: | Kevin Biando |
Asst. Referee: | Thomas Brigman |
: | John Graves |
Scorer: | Nick Irwin |
Play By Play
0:00 | Alfie Miller at goalie for Millsaps. | ||
0:00 | Ulises Rodriguez at goalie for Oglethorpe. | ||
1:43 | Shot by Oglethorpe Sebastian Carlson, Save (by goalie) Alfie Miller. | ||
3:08 | Offside against Oglethorpe. | ||
Foul on Oglethorpe. | |||
7:38 | Header Shot by Oglethorpe Matt Ward, Save (by goalie) Alfie Miller. | ||
8:19 | Goal!GOAL by Oglethorpe Ryan Marcano (FIRST GOAL), Assist by Josh Bronstorph, goal number 6 for season. *Marcano dribbles around keeper ( 0 - 1 ) |
||
Foul on Oglethorpe. | |||
11:03 | Shot by Oglethorpe Josh Bronstorph, Blocked. | ||
12:04 | Shot by Oglethorpe Ryan Marcano, Blocked. | ||
12:11 | Corner kick by Oglethorpe Josh Bronstorph [12:11]. | ||
14:08 | Goal!GOAL by Oglethorpe Matt Ward, Assist by Josh Bronstorph, goal number 2 for season. * ( 0 - 2 ) |
||
16:12 | Shot by Oglethorpe Sebastian Carlson, Wide Right. | ||
Foul on Millsaps. | |||
20:22 | Yellow card on Millsaps Austin Miller. | ||
20:22 | Shot by Millsaps Brett Judd, Save (by goalie) Ulises Rodriguez. | ||
20:22 | Corner kick by Millsaps Austin Miller [20:22]. | ||
Foul on Millsaps. | |||
20:44 | Shot by Oglethorpe Ryan Marcano, Save (by goalie) Alfie Miller. | ||
21:19 | Corner kick by Oglethorpe Josh Bronstorph [21:19]. | ||
23:02 | Goal!GOAL by Oglethorpe Matt Ward, Assist by Josh Bronstorph, goal number 3 for season. *Corner kick ( 0 - 3 ) |
||
23:45 | Substitution!Oglethorpe substitution: Gabe Alvarez for Ryan Marcano. | ||
23:45 | Substitution!Oglethorpe substitution: James Williams for Christian Waegelin. | ||
23:45 | Substitution!Oglethorpe substitution: Logan Llano for Affonso Temporal. | ||
Foul on Oglethorpe. | |||
27:46 | Substitution!Millsaps substitution: Carson Marshall for Wayne Dowdy. | ||
28:13 | Corner kick by Oglethorpe Gabe Alvarez [28:13]. | ||
Foul on Millsaps. | |||
29:23 | Goal!GOAL by Oglethorpe Affonso Temporal, goal number 3 for season. *Off free kick ( 0 - 4 ) |
||
31:12 | Shot by Oglethorpe Gabe Alvarez, Wide Left. | ||
31:44 | Corner kick by Oglethorpe Gabe Alvarez [31:44]. | ||
37:02 | Goal!GOAL by Oglethorpe James Williams, Assist by Gabe Alvarez, goal number 5 for season. * ( 0 - 5 ) |
||
40:41 | Shot by Oglethorpe Tuli Mwarumba, Save (by goalie) Alfie Miller. | ||
41:38 | Goal!GOAL by Oglethorpe James Williams, goal number 6 for season. *Low cross ( 0 - 6 ) |
||
42:56 | Shot by Oglethorpe James Williams, Save (by goalie) Alfie Miller. | ||
45:00 | Shot by Millsaps Brett Judd, Save (by goalie) Ulises Rodriguez. | ||
-- End of 1st Period -- | |||
back to top |
45:54 | Goal!GOAL by Oglethorpe James Williams, Assist by Tuli Mwarumba, goal number 7 for season. * ( 0 - 7 ) |
||
47:28 | Shot by Oglethorpe Gabe Alvarez, High. | ||
48:51 | Corner kick by Oglethorpe Gilberto Ramos [48:51]. | ||
50:06 | Shot by Oglethorpe James Williams, Wide Left. | ||
51:32 | Shot by Millsaps Luca Kistner, Wide. | ||
53:26 | Substitution!Oglethorpe substitution: Jack Butler for James Williams. | ||
Foul on Millsaps. | |||
54:28 | Shot by Oglethorpe Ben Agnew, Wide Right. | ||
57:16 | Shot by Oglethorpe Ben Agnew, Save (by goalie) Alfie Miller. | ||
58:54 | Shot by Millsaps Darren Farris, Save (by goalie) Ulises Rodriguez. | ||
60:28 | Corner kick by Millsaps Luca Kistner [60:28]. | ||
Foul on Oglethorpe. | |||
62:10 | Yellow card on Oglethorpe Fernando Guevara. | ||
62:45 | Shot by Oglethorpe Logan Llano, Blocked. | ||
62:50 | Shot by Oglethorpe Gabe Alvarez, High. | ||
62:55 | Substitution!Oglethorpe substitution: Alec Leake for Ben Agnew. | ||
63:38 | Shot by Millsaps Luca Kistner, Save (by goalie) Ulises Rodriguez. | ||
63:57 | Corner kick by Millsaps Austin Miller [63:57]. | ||
64:08 | Corner kick by Millsaps Luca Kistner [64:08]. | ||
64:42 | Shot by Millsaps Matthew Reed, High. | ||
65:00 | Substitution!Oglethorpe substitution: Drew Luzzatti for Fernando Guevara. | ||
67:09 | Shot by Millsaps Gabriel Ryce, Wide Left. | ||
67:52 | Goal!GOAL by Oglethorpe Jack Butler, Assist by Gabe Alvarez, goal number 1 for season. *Cross from left, finished on back post ( 0 - 8 ) |
||
70:07 | Goal!GOAL by Millsaps Gabriel Ryce, Assist by Luca Kistner, goal number 5 for season. *Shot from right side of box ( 1 - 8 ) |
||
Foul on Oglethorpe. | |||
70:44 | Header Shot by Millsaps Christopher Bruni, Wide Left. | ||
70:53 | Substitution!Oglethorpe substitution: Julio Prieto for Logan Llano. | ||
72:18 | Shot by Oglethorpe Drew Luzzatti, Blocked. | ||
72:51 | Shot by Oglethorpe Jack Butler, Wide Left. | ||
72:56 | Shot by Oglethorpe Jack Butler, Save (by goalie) Alfie Miller. | ||
73:05 | Corner kick by Oglethorpe Gilberto Ramos [73:05]. | ||
73:31 | Shot by Oglethorpe Julio Prieto, Wide. | ||
73:44 | Substitution!Oglethorpe substitution: Hudson Fennell for Gabe Alvarez. | ||
77:57 | Substitution!Oglethorpe substitution: Ian Flores for Gilberto Ramos. | ||
Foul on Millsaps. | |||
79:56 | Shot by Oglethorpe Alec Leake, Save (by goalie) Alfie Miller. | ||
Foul on Millsaps. | |||
Foul on Oglethorpe. | |||
85:04 | Corner kick by Millsaps Luca Kistner [85:04]. | ||
Foul on Oglethorpe. | |||
85:59 | Shot by Millsaps Jack Welsh, Save (by goalie) Ulises Rodriguez. | ||
86:15 | Shot by Oglethorpe Jack Butler, High. | ||
Foul on Millsaps. | |||
89:16 | Corner kick by Oglethorpe Alec Leake [89:16]. | ||
-- End of 2nd Period -- | |||
back to top |