2019 Oglethorpe Men's Track and Field Schedule
Date | Event | Location | Status | Result | Links |
---|---|---|---|---|---|
November | |||||
Fri. 30 | BSC Panther Indoor Invitational | Birmingham, Ala. | 18th | Recap | Results | |
January | |||||
Sun. 20 | Emory Crossplex Invitational | Birmingham, Ala. | T-16th | Recap | Results | |
February | |||||
Sat. 2 | Tiger Indoor Invitational | Sewanee, Tenn. | 7th | Results | |
Sat. 9 | Bulldog Open | Birmingham, Ala. | Results | ||
Mon. 11 | Southern Indoor Challenge | Birmingham, Ala. | Results | ||
Fri. 15 | Sewanee Indoor Invitational | Sewanee, Tenn. | 5th | Results | |
March | |||||
Sat. 2 | Victor Icebreaker Duals | Mount Berry, Ga. | |||
Fri. 8 | NCAA Division III Indoor Track and Field Championships % | Roxbury, Mass. (March 8-9) | |||
Southern Invitational | Birmingham, Ala. (March 8-9) | ||||
Thu. 14 | Alan Connie Shamrock Invitational | Conway, S.C. (March 14-16) | |||
Fri. 22 | Emory Invitational | Atlanta, Ga. (March 22-23) | |||
Fri. 29 | Emory Classic | Atlanta, Ga. (March 29-30) | |||
April | |||||
Fri. 12 | Berry Field Day Invitational | Mount Berry, Ga. (April 12-13) | |||
Fri. 19 | Mountain Laurel Twilight Invitational | Sewanee, Tenn. | |||
Fri. 26 | SAA Track and Field Championships * | Conway, Ark. (April 26-27) | |||
May | |||||
Thu. 23 | NCAA Division III Outdoor Track and Field Championships % | Geneva, Ohio (May 23-25) |
* Conference
% Postseason