2017-18 Women's Basketball Schedule
Overall
21-8
Pct.
.724
Conf.
11-3
Pct.
.786
Streak
Lost 1
Home
13-1
Away
6-6
Neutral
2-1
Games
29
Pts per game
68.5
FG %
35.8
3PT %
31.5
FT %
66.7
Reb per game
43.3
Ast per game
13.6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 17 | Covenant | W, 86-48 | Final | ||
Tue. 21 | at Agnes Scott | W, 70-28 | Final | ||
Sat. 25 | vs. Piedmont @ Mount Berry, Ga. | SAA-USA South Classic | L, 66-65 | Final | |
Sun. 26 | vs. LaGrange @ Mount Berry, Ga. | SAA-USA South Classic | W, 67-53 | Final | |
Wed. 29 | Berry * | W, 73-47 | Final | ||
December | |||||
Fri. 1 | at Washington (Mo.) | McWilliams Classic | L, 90-79 | Final | |
Sat. 2 | vs. Pomona-Pitzer @ St. Louis, Mo. | McWilliams Classic - Consolation | W, 81-46 | Final | |
Thu. 7 | at Guilford | L, 77-75 | Final - OT | ||
Mon. 18 | Centenary (La.) | Holiday Inn Express and Suites Classic | W, 74-45 | Final | |
Tue. 19 | Emory & Henry | Holiday Inn Express and Suites Classic | W, 72-52 | Final | |
Fri. 29 | at Transylvania | L, 68-55 | Final | ||
January | |||||
Tue. 2 | Emory | W, 75-60 | Final | ||
Fri. 5 | at Hendrix * | L, 63-62 | Final | ||
Sun. 7 | at Rhodes * | W, 77-66 | Final | ||
Fri. 12 | Sewanee * | W, 58-47 | Final | ||
Sun. 14 | Centre * | W, 53-44 | Final | ||
Fri. 19 | at Millsaps * | W, 65-56 | Final | ||
Sun. 21 | at Birmingham-Southern * | W, 79-70 | Final | ||
Fri. 26 | Millsaps * | W, 60-59 | Final | ||
Sun. 28 | Birmingham-Southern * | W, 62-44 | Final | ||
February | |||||
Fri. 2 | Hendrix * | W, 77-57 | Final | ||
Sun. 4 | Rhodes * | L, 59-50 | Final | ||
Fri. 9 | at Sewanee * | W, 77-64 | Final | ||
Sun. 11 | at Centre * | W, 65-52 | Final | ||
Sat. 17 | at Berry * | L, 74-65 | Final | ||
Fri. 23 | Millsaps | SAA First Round | W, 61-40 | Final | |
Sat. 24 | Berry | SAA Semifinals | W, 75-54 | Final | |
Sun. 25 | Hendrix | SAA Championship | W, 70-69 | Final - OT | |
March | |||||
Fri. 2 | at Thomas More | NCAA First Round | L, 84-58 | Final |
* Conference
Bold team: Home event