2017-18 Women's lacrosse Statistics - Oglethorpe
Games
12
Goals
108
Assists
41
Goals-per game
9.00
Shots-per game
19.33
Shot %
46.6
Schedule Summary | |
---|---|
Overall (Pct.) | 3-9 (.250) |
Conference (Pct.) | 0-6 (.000) |
Streak | Lost 4 |
Home | 3-4 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 6 | Brenau | W, 26-4 |
Mar 17 | Huntingdon | W, 14-0 |
Mar 28 | at LaGrange | L, 20-8 |
Apr 7 | at Birmingham-Southern | L, 19-1 |
Apr 8 | at Rhodes | L, 24-3 |
Apr 14 | Hendrix | L, 17-13 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 6 | ||
Goals | 108 | 25 | ||
Assists | 41 | 8 | ||
Goals-per game | 9.00 | 4.17 | ||
Shots | 232 | 82 | ||
Shots-per game | 19.33 | 13.67 | ||
Shooting percentage | 46.6 | 30.5 | ||
Shots on goal | 184 | 63 | ||
Shots on goal percentage | 79.3 | 76.8 | ||
Free position goals-shots | 15-48 | 4-21 | ||
Free position percentage | 31.3 | 19.0 | ||
Ground balls | 187 | 79 | ||
Draw controls | 121 | 45 | ||
Draw controls per game | 10.08 | 7.50 | ||
Turnovers | 260 | 143 | ||
Caused turnovers | 112 | 41 | ||
Clears | 134-211 | 73-124 | ||
Goals against | 173 | 110 | ||
Goals-against average | 14.42 | 18.33 | ||
Saves | 123 | 72 | ||
Save percentage | 41.6 | 39.6 | ||
Home Attendance | 778 | 162 | ||
Home Attendance average | 111 | 81 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Chandler | So. | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 14 | 0 | 13 | 6 | 0 | - | 0 | - |
2 | Precious Buddington | Jr. | M | 12 | 10 | 2 | 1 | 3 | 0-2 | 9 | 5 | 20 | 8 | 5 | 40.0 | 2 | 40.0 |
4 | Rebecca Bryant | Fr. | M | 10 | 7 | 0 | 0 | 0 | 0-0 | 9 | 0 | 2 | 8 | 0 | - | 0 | - |
5 | Clarissa Hopkins | Jr. | A | 6 | 3 | 1 | 0 | 1 | 0-1 | 5 | 0 | 6 | 5 | 9 | 11.1 | 6 | 66.7 |
6 | Kelly Hanley | Fr. | A | 10 | 3 | 2 | 1 | 3 | 0-1 | 2 | 0 | 6 | 0 | 8 | 25.0 | 4 | 50.0 |
7 | Samantha Chap | So. | A | 12 | 11 | 8 | 3 | 11 | 0-6 | 12 | 9 | 23 | 11 | 23 | 34.8 | 19 | 82.6 |
8 | Piriya Sureshkumar | Fr. | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
9 | Caroline Chamberlain | Jr. | M | 12 | 12 | 13 | 5 | 18 | 5-11 | 20 | 23 | 31 | 9 | 31 | 41.9 | 25 | 80.6 |
10 | Olumeka Mejeidu | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Autumn Johnson | So. | D | 9 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 2 | 0 | - | 0 | - |
12 | Megan Heintz | Fr. | M | 3 | - | 2 | 0 | 2 | 0-0 | 0 | 1 | 0 | 1 | 3 | 66.7 | 2 | 66.7 |
13 | Jalisa Kassam | So. | M | 8 | 3 | 2 | 1 | 3 | 0-0 | 6 | 1 | 9 | 6 | 4 | 50.0 | 3 | 75.0 |
16 | Balie Mitchum | So. | A | 12 | 9 | 21 | 10 | 31 | 1-8 | 13 | 8 | 30 | 5 | 46 | 45.7 | 33 | 71.7 |
17 | Sedaries Mathis | Jr. | D | 12 | 12 | 0 | 0 | 0 | 0-0 | 13 | 0 | 15 | 6 | 1 | 0.0 | 1 | 100.0 |
18 | Emilee Heffner | Fr. | D | 12 | 10 | 1 | 0 | 1 | 1-1 | 9 | 0 | 2 | 5 | 2 | 50.0 | 1 | 50.0 |
20 | Elena Gierok | So. | A | 12 | 11 | 22 | 5 | 27 | 2-3 | 9 | 2 | 10 | 6 | 31 | 71.0 | 26 | 83.9 |
23 | Madison Goss | Jr. | M | 12 | 12 | 9 | 5 | 14 | 2-8 | 13 | 30 | 23 | 3 | 18 | 50.0 | 16 | 88.9 |
25 | Dreshona Mapps-Whitmore | So. | D | 12 | 12 | 1 | 2 | 3 | 0-0 | 30 | 1 | 18 | 20 | 2 | 50.0 | 2 | 100.0 |
27 | Jill Czaplinski | So. | M | 12 | 12 | 24 | 8 | 32 | 4-7 | 21 | 21 | 27 | 10 | 49 | 49.0 | 44 | 89.8 |
Totals | 12 | 12 | 108 | 41 | 149 | 15-48 | 187 | 121 | 260 | 112 | 232 | 46.6 | 184 | 79.3 | |||
Opponent | 12 | 12 | 173 | 72 | 245 | 28-70 | 223 | 170 | 218 | 147 | 381 | 45.4 | 296 | 77.7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Chandler | So. | G | 8 | 8 | 480:00 | 124 | 15.50 | 91 | 42.3 | 1 | 7 | 0 | 12.5 |
17 | Sedaries Mathis | Jr. | D | 2 | 2 | 60:00 | 5 | 5.00 | 1 | 16.7 | 2 | 0 | 0 | 100.0 |
20 | Elena Gierok | So. | A | 4 | 2 | 180:00 | 44 | 14.67 | 31 | 41.3 | 0 | 1 | 0 | 0.0 |
Totals | 12 | 12 | 720:00 | 173 | 14.42 | 123 | 41.6 | 3 | 8 | 0 | 0.3 | |||
Opponent | 12 | 12 | 720:00 | 108 | 9.00 | 76 | 41.3 | 8 | 3 | 0 | 0.7 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Chandler | So. | G | 4 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 3 | 0 | - | 0 | - |
2 | Precious Buddington | Jr. | M | 6 | 5 | 1 | 0 | 1 | 0-0 | 2 | 1 | 7 | 1 | 1 | 100.0 | 1 | 100.0 |
4 | Rebecca Bryant | Fr. | M | 6 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 0 | - | 0 | - |
5 | Clarissa Hopkins | Jr. | A | 3 | 2 | 0 | 0 | 0 | 0-1 | 3 | 0 | 2 | 2 | 7 | 0.0 | 4 | 57.1 |
6 | Kelly Hanley | Fr. | A | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Samantha Chap | So. | A | 6 | 5 | 2 | 1 | 3 | 0-2 | 1 | 2 | 9 | 2 | 8 | 25.0 | 8 | 100.0 |
8 | Piriya Sureshkumar | Fr. | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
9 | Caroline Chamberlain | Jr. | M | 6 | 6 | 5 | 1 | 6 | 2-7 | 11 | 10 | 20 | 3 | 17 | 29.4 | 13 | 76.5 |
10 | Olumeka Mejeidu | Fr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Autumn Johnson | So. | D | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
12 | Megan Heintz | Fr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
13 | Jalisa Kassam | So. | M | 5 | 2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 2 | 0 | - | 0 | - |
16 | Balie Mitchum | So. | A | 6 | 4 | 6 | 1 | 7 | 0-4 | 5 | 4 | 13 | 0 | 20 | 30.0 | 12 | 60.0 |
17 | Sedaries Mathis | Jr. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 13 | 4 | 1 | 0.0 | 1 | 100.0 |
18 | Emilee Heffner | Fr. | D | 6 | 5 | 1 | 0 | 1 | 1-1 | 6 | 0 | 1 | 3 | 1 | 100.0 | 1 | 100.0 |
20 | Elena Gierok | So. | A | 6 | 5 | 4 | 0 | 4 | 0-1 | 4 | 1 | 4 | 1 | 6 | 66.7 | 5 | 83.3 |
23 | Madison Goss | Jr. | M | 6 | 6 | 1 | 0 | 1 | 0-3 | 6 | 13 | 15 | 1 | 5 | 20.0 | 4 | 80.0 |
25 | Dreshona Mapps-Whitmore | So. | D | 6 | 6 | 0 | 2 | 2 | 0-0 | 15 | 0 | 14 | 13 | 0 | - | 0 | - |
27 | Jill Czaplinski | So. | M | 6 | 6 | 5 | 3 | 8 | 1-2 | 7 | 7 | 17 | 3 | 16 | 31.3 | 14 | 87.5 |
Totals | 6 | 6 | 25 | 8 | 33 | 4-21 | 79 | 45 | 143 | 41 | 82 | 30.5 | 63 | 76.8 | |||
Opponent | 6 | 6 | 110 | 56 | 166 | 17-36 | 127 | 98 | 106 | 78 | 234 | 47.0 | 182 | 77.8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Chandler | So. | G | 4 | 4 | 240:00 | 72 | 18.00 | 44 | 37.9 | 0 | 4 | 0 | 0.0 |
20 | Elena Gierok | So. | A | 2 | 2 | 120:00 | 38 | 19.00 | 28 | 42.4 | 0 | 1 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 110 | 18.33 | 72 | 39.6 | 0 | 5 | 0 | 0.0 | |||
Opponent | 6 | 6 | 360:00 | 25 | 4.17 | 38 | 60.3 | 5 | 0 | 0 | 1.0 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 13 | at Berry | L, 9-5 | 5 | 1 | 6 | 0-4 | 19 | 7 | 22 | 8 | 16-23 | 14 | 35.7 | 12 | 85.7 | 9 | 8 | 47.1 |
Feb 17 | Tenn. Wesleyan | L, 18-4 | 4 | 1 | 5 | 1-3 | 6 | 4 | 23 | 4 | 7-15 | 8 | 50.0 | 6 | 75.0 | 18 | 18 | 50.0 |
Feb 20 | Piedmont | L, 14-9 | 9 | 3 | 12 | 2-6 | 22 | 13 | 25 | 13 | 15-20 | 22 | 40.9 | 17 | 77.3 | 14 | 10 | 41.7 |
Feb 24 | at Centre | L, 20-1 | 1 | 0 | 1 | 0-3 | 12 | 4 | 22 | 9 | 9-18 | 6 | 16.7 | 5 | 83.3 | 20 | 9 | 31.0 |
Feb 28 | N.C. Wesleyan | W, 22-7 | 22 | 7 | 29 | 0-6 | 21 | 20 | 15 | 12 | 19-21 | 45 | 48.9 | 35 | 77.8 | 7 | 3 | 30.0 |
Mar 3 | Sewanee | L, 21-2 | 2 | 1 | 3 | 0-1 | 8 | 9 | 23 | 3 | 11-17 | 10 | 20.0 | 8 | 80.0 | 21 | 15 | 41.7 |
Mar 6 | Brenau | W, 26-4 | 26 | 11 | 37 | 2-2 | 23 | 23 | 21 | 20 | 5-7 | 36 | 72.2 | 33 | 91.7 | 4 | 1 | 20.0 |
Mar 17 | Huntingdon | W, 14-0 | 14 | 6 | 20 | 5-6 | 22 | 7 | 27 | 17 | 15-22 | 23 | 60.9 | 18 | 78.3 | 0 | 9 | 100.0 |
Mar 28 | at LaGrange | L, 20-8 | 8 | 5 | 13 | 1-4 | 14 | 9 | 6 | 5 | 0-2 | 16 | 50.0 | 12 | 75.0 | 20 | 10 | 33.3 |
Apr 7 | at Birmingham-Southern | L, 19-1 | 1 | 0 | 1 | 0-3 | 15 | 5 | 25 | 3 | 16-21 | 12 | 8.3 | 7 | 58.3 | 19 | 9 | 32.1 |
Apr 8 | at Rhodes | L, 24-3 | 3 | 0 | 3 | 1-1 | 7 | 6 | 30 | 6 | 4-26 | 4 | 75.0 | 3 | 75.0 | 24 | 18 | 42.9 |
Apr 14 | Hendrix | L, 17-13 | 13 | 6 | 19 | 3-9 | 18 | 14 | 21 | 12 | 17-19 | 36 | 36.1 | 28 | 77.8 | 17 | 13 | 43.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 108 | 41 | 9.00 | 232 | 46.6 | 184 | 79.3 | 15-48 | 187 | 121 | 260 | 112 | 134-211 | 173 | 14.42 | 123 | 41.6 |
Conference | 6 | 25 | 8 | 4.17 | 82 | 30.5 | 63 | 76.8 | 4-21 | 79 | 45 | 143 | 41 | 73-124 | 110 | 18.33 | 72 | 39.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 90 | 35 | 12.86 | 180 | 50.0 | 145 | 80.6 | 13-33 | 120 | 90 | 155 | 81 | 89-121 | 81 | 11.57 | 69 | 46.0 |
Away | 5 | 18 | 6 | 3.60 | 52 | 34.6 | 39 | 75.0 | 2-15 | 67 | 31 | 105 | 31 | 45-90 | 92 | 18.40 | 54 | 37.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 3 | 62 | 24 | 20.67 | 104 | 59.6 | 86 | 82.7 | 7-14 | 66 | 50 | 63 | 49 | 39-50 | 11 | 3.67 | 13 | 54.2 |
Losses | 9 | 46 | 17 | 5.11 | 128 | 35.9 | 98 | 76.6 | 8-34 | 121 | 71 | 197 | 63 | 95-161 | 162 | 18.00 | 110 | 40.4 |
- |
||||||||||||||||||
February | 5 | 41 | 12 | 8.20 | 95 | 43.2 | 75 | 78.9 | 3-22 | 80 | 48 | 107 | 46 | 66-97 | 68 | 13.60 | 48 | 41.4 |
March | 4 | 50 | 23 | 12.50 | 85 | 58.8 | 71 | 83.5 | 8-13 | 67 | 48 | 77 | 45 | 31-48 | 45 | 11.25 | 35 | 43.8 |
April | 3 | 17 | 6 | 5.67 | 52 | 32.7 | 38 | 73.1 | 4-13 | 40 | 25 | 76 | 21 | 37-66 | 60 | 20.00 | 40 | 40.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 13 | at Berry | L, 9-5 | 107 |
Feb 17 | Tenn. Wesleyan | L, 18-4 | 200 |
Feb 20 | Piedmont | L, 14-9 | 165 |
Feb 24 | at Centre | L, 20-1 | 116 |
Feb 28 | N.C. Wesleyan | W, 22-7 | 100 |
Mar 3 | Sewanee | L, 21-2 | 75 |
Mar 6 | Brenau | W, 26-4 | 76 |
Mar 17 | Huntingdon | W, 14-0 | 75 |
Mar 28 | at LaGrange | L, 20-8 | 28 |
Apr 7 | at Birmingham-Southern | L, 19-1 | 104 |
Apr 8 | at Rhodes | L, 24-3 | 189 |
Apr 14 | Hendrix | L, 17-13 | 87 |