2019-20 Women's Soccer Statistics - Oglethorpe
Games
17
Goals
30
Goals-per game
1.76
Shot %
.130
Shots-per game
13.5
GAA
1.85
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8 (.529) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 4 |
Home | 5-3 |
Away | 2-5 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Birmingham-Southern | L, 4-3 |
Oct 13 | Millsaps | W, 3-0 |
Oct 18 | at Rhodes | L, 6-1 |
Oct 20 | at Hendrix | L, 2-0 |
Oct 26 | Berry | L, 1-0 |
Nov 2 | at Rhodes | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 230 | 82 | ||
Goals scored | 30 | 7 | ||
Shot percentage | .130 | .085 | ||
Shots-per game | 13.5 | 11.7 | ||
Shots on goal | 115 | 35 | ||
SOG percentage | .500 | .427 | ||
Assists | 25 | 5 | ||
Corner kicks | 69 | 27 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 10 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 1 | ||
Home Attendance | 1381 | 759 | ||
Home Attendance average | 173 | 190 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlyn James | Fr. | GK | - | - | - | - | - | - | - | - | - |
0 | Lindsey Bolas | Jr. | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Sidney Stone | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Sarah Berg | Fr. | M | 17 | 17 | .06 | .12 | .24 | .88 | .067 | .41 | .467 |
3 | Julia Snyder | Fr. | M | 15 | 10 | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
4 | Eve Martin | Fr. | D | - | - | - | - | - | - | - | - | - |
5 | Grace Henderson | So. | M | 14 | 0 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
6 | Ana Shults | Jr. | M | 15 | 3 | .07 | .07 | .20 | .33 | .200 | .20 | .600 |
7 | Lauren Kirby | So. | D | 17 | 17 | .12 | .18 | .41 | .82 | .143 | .59 | .714 |
8 | Kieran Burkey | Fr. | M | 15 | 15 | .27 | .20 | .73 | 2.93 | .091 | 1.47 | .500 |
9 | Sara McDade | Fr. | D | 8 | 8 | .00 | .25 | .25 | 1.50 | .000 | .50 | .333 |
10 | Morgan Childress | So. | M | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
11 | Michaela Albury | Jr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Marissa Romaine | Fr. | D | 12 | 4 | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
13 | Jalisa Kassam | Sr. | M | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
14 | Meagan Thacker | Fr. | F | 17 | 15 | .18 | .24 | .59 | .94 | .188 | .47 | .500 |
15 | Marina Mirianthopoulos | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Kirsten Brown | Fr. | F | 17 | 0 | .06 | .00 | .12 | .24 | .250 | .06 | .250 |
18 | Lily Newman | Fr. | D | 15 | 8 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
19 | Kayla Trice | Sr. | F | 16 | 7 | .44 | .06 | .94 | 1.81 | .241 | .88 | .483 |
20 | Devyn Canty | So. | D | 16 | 10 | .06 | .00 | .13 | .50 | .125 | .31 | .625 |
21 | Grace Turpin | Jr. | D | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
23 | Tress Southard | So. | M | 8 | 8 | .00 | .38 | .38 | 1.63 | .000 | .63 | .385 |
24 | Emilee Heffner | Jr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Nikki Wells | So. | M | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
29 | Aubrey Armes-Johns | Fr. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Alexis Hutson-Hamric | So. | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Madison Riley | Fr. | M | 16 | 15 | .00 | .13 | .13 | .69 | .000 | .31 | .455 |
34 | Medina Besic | Sr. | F | 17 | 16 | .47 | .12 | 1.06 | 2.24 | .211 | 1.24 | .553 |
Totals | 17 | 17 | 1.76 | 1.47 | 5.00 | 13.53 | .130 | 6.76 | .500 | |||
Opponent | 17 | 17 | 1.76 | 1.59 | 5.35 | 14.35 | .131 | 6.71 | .467 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlyn James | Fr. | GK | - | - | 0:00 | - | - | - | - |
0 | Lindsey Bolas | Jr. | GK | 15 | 13 | 81:24 | 1.60 | 1.77 | 4.60 | .742 |
1 | Sidney Stone | Jr. | GK | - | - | 0:00 | - | - | - | - |
32 | Alexis Hutson-Hamric | So. | GK | 6 | 2 | 55:53 | 1.33 | 2.15 | 1.50 | .529 |
Totals | 17 | 17 | 91:33 | 1.88 | 1.85 | 4.82 | .719 | |||
Opponent | 17 | 17 | 91:33 | 1.76 | 1.73 | 5.00 | .739 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlyn James | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Lindsey Bolas | Jr. | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Sidney Stone | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Sarah Berg | Fr. | M | 17 | 17 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 0 |
3 | Julia Snyder | Fr. | M | 15 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
4 | Eve Martin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Grace Henderson | So. | M | 14 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Ana Shults | Jr. | M | 15 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
7 | Lauren Kirby | So. | D | 17 | 17 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 3 | 0 | 0-0 | 1 |
8 | Kieran Burkey | Fr. | M | 15 | 15 | 4 | 3 | 11 | 44 | .091 | 22 | .500 | 2 | 0 | 0-0 | 2 |
9 | Sara McDade | Fr. | D | 8 | 8 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0 | 0 | 0-0 | 0 |
10 | Morgan Childress | So. | M | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
11 | Michaela Albury | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Marissa Romaine | Fr. | D | 12 | 4 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Jalisa Kassam | Sr. | M | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Meagan Thacker | Fr. | F | 17 | 15 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 1 | 0 | 0-0 | 2 |
15 | Marina Mirianthopoulos | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Kirsten Brown | Fr. | F | 17 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
18 | Lily Newman | Fr. | D | 15 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Kayla Trice | Sr. | F | 16 | 7 | 7 | 1 | 15 | 29 | .241 | 14 | .483 | 0 | 0 | 0-0 | 0 |
20 | Devyn Canty | So. | D | 16 | 10 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
21 | Grace Turpin | Jr. | D | 3 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Tress Southard | So. | M | 8 | 8 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 1 | 0 | 0-0 | 0 |
24 | Emilee Heffner | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Nikki Wells | So. | M | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
29 | Aubrey Armes-Johns | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Alexis Hutson-Hamric | So. | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Madison Riley | Fr. | M | 16 | 15 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
34 | Medina Besic | Sr. | F | 17 | 16 | 8 | 2 | 18 | 38 | .211 | 21 | .553 | 0 | 0 | 0-0 | 3 |
Totals | 17 | 17 | 30 | 25 | 85 | 230 | .130 | 115 | .500 | 10 | 0 | 0-0 | 9 | |||
Opponent | 17 | 17 | 32 | 27 | 91 | 244 | .131 | 114 | .467 | 5 | 0 | 0-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlyn James | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Lindsey Bolas | Jr. | GK | 15 | 13 | 1220:56 | 24 | 1.77 | 69 | .742 | 7 | 7 | 0 | 5/2 |
1 | Sidney Stone | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
32 | Alexis Hutson-Hamric | So. | GK | 6 | 2 | 335:17 | 8 | 2.15 | 9 | .529 | 2 | 1 | 0 | 1/2 |
Totals | 17 | 17 | 1556:13 | 32 | 1.85 | 82 | .719 | 9 | 8 | 0 | 8 | |||
Opponent | 17 | 17 | 1556:13 | 30 | 1.73 | 85 | .739 | 8 | 9 | 0 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlyn James | Fr. | GK | - | - | - | - | - | - | - | - | - |
0 | Lindsey Bolas | Jr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Sidney Stone | Jr. | GK | - | - | - | - | - | - | - | - | - |
2 | Sarah Berg | Fr. | M | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
3 | Julia Snyder | Fr. | M | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
4 | Eve Martin | Fr. | D | - | - | - | - | - | - | - | - | - |
5 | Grace Henderson | So. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Ana Shults | Jr. | M | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
7 | Lauren Kirby | So. | D | 7 | 7 | .14 | .00 | .29 | 1.57 | .091 | 1.00 | .636 |
8 | Kieran Burkey | Fr. | M | 7 | 7 | .00 | .00 | .00 | 2.14 | .000 | .71 | .333 |
9 | Sara McDade | Fr. | D | 4 | 4 | .00 | .25 | .25 | 1.00 | .000 | .00 | .000 |
10 | Morgan Childress | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Michaela Albury | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Marissa Romaine | Fr. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
13 | Jalisa Kassam | Sr. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Meagan Thacker | Fr. | F | 7 | 5 | .00 | .29 | .29 | .29 | .000 | .14 | .500 |
15 | Marina Mirianthopoulos | Fr. | M | - | - | - | - | - | - | - | - | - |
16 | Kirsten Brown | Fr. | F | 7 | - | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
18 | Lily Newman | Fr. | D | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
19 | Kayla Trice | Sr. | F | 7 | 6 | .43 | .00 | .86 | 1.86 | .231 | 1.00 | .538 |
20 | Devyn Canty | So. | D | 6 | 3 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 |
21 | Grace Turpin | Jr. | D | - | - | - | - | - | - | - | - | - |
23 | Tress Southard | So. | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
24 | Emilee Heffner | Jr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Nikki Wells | So. | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
29 | Aubrey Armes-Johns | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Alexis Hutson-Hamric | So. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Madison Riley | Fr. | M | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
34 | Medina Besic | Sr. | F | 7 | 7 | .00 | .00 | .00 | 2.00 | .000 | .71 | .357 |
Totals | 7 | 7 | 1.00 | .71 | 2.71 | 11.71 | .085 | 5.00 | .427 | |||
Opponent | 7 | 7 | 1.00 | 2.86 | 9.43 | 19.57 | .168 | 9.71 | .496 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlyn James | Fr. | GK | - | - | 0:00 | - | - | - | - |
0 | Lindsey Bolas | Jr. | GK | 6 | 4 | 84:59 | 2.67 | 2.82 | 6.17 | .698 |
1 | Sidney Stone | Jr. | GK | - | - | 0:00 | - | - | - | - |
32 | Alexis Hutson-Hamric | So. | GK | 2 | 1 | 73:10 | 3.50 | 4.31 | 2.00 | .364 |
Totals | 7 | 7 | 93:45 | 3.29 | 3.15 | 6.43 | .662 | |||
Opponent | 7 | 7 | 93:45 | 1.00 | 0.96 | 4.00 | .800 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlyn James | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Lindsey Bolas | Jr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Sidney Stone | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Sarah Berg | Fr. | M | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
3 | Julia Snyder | Fr. | M | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Eve Martin | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Grace Henderson | So. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Ana Shults | Jr. | M | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Lauren Kirby | So. | D | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 |
8 | Kieran Burkey | Fr. | M | 7 | 7 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 |
9 | Sara McDade | Fr. | D | 4 | 4 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Morgan Childress | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Michaela Albury | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Marissa Romaine | Fr. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Jalisa Kassam | Sr. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Meagan Thacker | Fr. | F | 7 | 5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Marina Mirianthopoulos | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Kirsten Brown | Fr. | F | 7 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Lily Newman | Fr. | D | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Kayla Trice | Sr. | F | 7 | 6 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 0 |
20 | Devyn Canty | So. | D | 6 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
21 | Grace Turpin | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Tress Southard | So. | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Emilee Heffner | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Nikki Wells | So. | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
29 | Aubrey Armes-Johns | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Alexis Hutson-Hamric | So. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Madison Riley | Fr. | M | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
34 | Medina Besic | Sr. | F | 7 | 7 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 7 | 5 | 19 | 82 | .085 | 35 | .427 | 2 | 0 | 0-0 | 1 | |||
Opponent | 7 | 7 | 23 | 20 | 66 | 137 | .168 | 68 | .496 | 2 | 0 | 0-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kaitlyn James | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Lindsey Bolas | Jr. | GK | 6 | 4 | 509:53 | 16 | 2.82 | 37 | .698 | 1 | 5 | 0 | 1/0 |
1 | Sidney Stone | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
32 | Alexis Hutson-Hamric | So. | GK | 2 | 1 | 146:20 | 7 | 4.31 | 4 | .364 | 0 | 1 | 0 | 0/0 |
Totals | 7 | 7 | 656:13 | 23 | 3.15 | 45 | .662 | 1 | 6 | 0 | 1 | |||
Opponent | 7 | 7 | 656:13 | 7 | 0.96 | 28 | .800 | 6 | 1 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Benedictine (Ill.) | W, 1-0 | 1 | 10 | .100 | 7 | 4 | 0 | 0 |
Sep 3 | Allen | - | - | - | - | - | - | - | |
Sep 6 | at LaGrange | W, 4-0 | 3 | 19 | .211 | 2 | 9 | 0 | 0 |
Sep 8 | vs. Averett | W, 3-0 | 2 | 18 | .167 | 0 | 3 | 1 | 0 |
Sep 13 | Bob Jones | W, 2-0 | 2 | 8 | .250 | 4 | 1 | 3 | 0 |
Sep 15 | Huntingdon | W, 3-0 | 3 | 10 | .300 | 7 | 2 | 1 | 0 |
Sep 18 | Agnes Scott | W, 2-0 | 1 | 21 | .095 | 4 | 5 | 1 | 0 |
Sep 22 | at Wesleyan | W, 3-2 | 3 | 22 | .136 | 0 | 11 | 0 | 0 |
Sep 27 | #9 Centre | L, 6-0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 |
Sep 30 | at Covenant | L, 3-0 | 0 | 4 | .000 | 6 | 3 | 1 | 0 |
Oct 2 | Talladega College | W, 5-0 | 5 | 30 | .167 | 2 | 3 | 1 | 0 |
Oct 5 | at Sewanee | L, 4-0 | 0 | 11 | .000 | 6 | 8 | 0 | 0 |
Oct 11 | Birmingham-Southern | L, 4-3 | 2 | 20 | .150 | 3 | 5 | 1 | 0 |
Oct 13 | Millsaps | W, 3-0 | 2 | 29 | .103 | 0 | 9 | 0 | 0 |
Oct 18 | at Rhodes | L, 6-1 | 1 | 4 | .250 | 3 | 4 | 1 | 0 |
Oct 20 | at Hendrix | L, 2-0 | 0 | 8 | .000 | 7 | 1 | 0 | 0 |
Oct 26 | Berry | L, 1-0 | 0 | 5 | .000 | 16 | 0 | 0 | 0 |
Nov 2 | at Rhodes | L, 4-0 | 0 | 6 | .000 | 5 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 230 | 30 | 1.76 | 25 | 85 | 32 | 1.85 | .130 | 13.5 | 69 | 82 | 8 | 10 | 0 |
Conference | 7 | 82 | 7 | 1.00 | 5 | 19 | 23 | 3.15 | .085 | 11.7 | 27 | 45 | 1 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 128 | 18 | 2.25 | 15 | 51 | 11 | 1.33 | .141 | 16.0 | 25 | 46 | 5 | 7 | 0 |
Away | 7 | 74 | 8 | 1.14 | 7 | 23 | 21 | 3.00 | .108 | 10.6 | 37 | 29 | 1 | 2 | 0 |
Neutral | 2 | 28 | 4 | 2.00 | 3 | 11 | 0 | 0.00 | .143 | 14.0 | 7 | 7 | 2 | 1 | 0 |
- |
|||||||||||||||
Wins | 9 | 167 | 26 | 2.89 | 22 | 74 | 2 | 0.22 | .156 | 18.6 | 47 | 26 | 8 | 7 | 0 |
Losses | 8 | 63 | 4 | 0.50 | 3 | 11 | 30 | 3.62 | .063 | 7.9 | 22 | 56 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 1 | 10 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .100 | 10.0 | 4 | 7 | 1 | 0 | 0 |
September | 8 | 107 | 17 | 2.13 | 14 | 48 | 11 | 1.38 | .159 | 13.4 | 34 | 33 | 5 | 7 | 0 |
October | 7 | 107 | 12 | 1.71 | 10 | 34 | 17 | 2.33 | .112 | 15.3 | 30 | 37 | 2 | 3 | 0 |
November | 1 | 6 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 6.0 | 1 | 5 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | vs. Benedictine (Ill.) | W, 1-0 | 50 |
Sep 3 | Allen | - | |
Sep 6 | at LaGrange | W, 4-0 | 78 |
Sep 8 | vs. Averett | W, 3-0 | 47 |
Sep 13 | Bob Jones | W, 2-0 | 213 |
Sep 15 | Huntingdon | W, 3-0 | 154 |
Sep 18 | Agnes Scott | W, 2-0 | 179 |
Sep 22 | at Wesleyan | W, 3-2 | 51 |
Sep 27 | #9 Centre | L, 6-0 | 226 |
Sep 30 | at Covenant | L, 3-0 | 101 |
Oct 2 | Talladega College | W, 5-0 | 76 |
Oct 5 | at Sewanee | L, 4-0 | 174 |
Oct 11 | Birmingham-Southern | L, 4-3 | 234 |
Oct 13 | Millsaps | W, 3-0 | 76 |
Oct 18 | at Rhodes | L, 6-1 | 85 |
Oct 20 | at Hendrix | L, 2-0 | 189 |
Oct 26 | Berry | L, 1-0 | 223 |
Nov 2 | at Rhodes | L, 4-0 | 80 |