Hendrix at Oglethorpe
@ Atlanta, Ga.
9/22/2012 at 12 pm
@ Atlanta, Ga.
9/22/2012 at 12 pm
Hendrix
3 |
Oglethorpe
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hendrix (4-9, 2-3) | 25 | 27 | 25 | 3 |
Oglethorpe (2-4, 0-4) | 22 | 25 | 16 | 0 |
Hendrix |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 31 | .226 |
2 | 13 | 6 | 37 | .189 |
3 | 12 | 4 | 35 | .229 |
Oglethorpe |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 26 | .154 |
2 | 16 | 6 | 37 | .270 |
3 | 4 | 8 | 35 | -.114 |
Hendrix |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katie Burchfield * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
4 | Allison Helm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kristen Finch | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
7 | Melissa Clement * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 16.0 |
8 | Katie Bates * | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
12 | Zoe Calhoun * | 3 | 3 | 0 | 5 | .600 | 28 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
13 | Ella Concavage-Nasar * | 3 | 1 | 3 | 6 | -.333 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
14 | Jasmine Johnson | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
16 | Jill Sikes | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
18 | Carson Hunter * | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 39 | 17 | 103 | .214 | 36 | 6 | 11 | 4 | 42 | 2 | 21 | 1 | 0 | 57.5 |
Oglethorpe |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Megan Makuck | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
2 | Molly Buckner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Anna Marie desalvo * | 3 | 11 | 6 | 40 | .125 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 13.5 |
4 | Courtney Wienkowski * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
5 | Erin Shelton * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
9 | McKenna Bondarenko * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
10 | Hayley Baer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Katherine Cassell * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
12 | Brittin Dawson | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
15 | Ashley Haislip | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2.0 |
25 | Lisa Inglis * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
Totals | 30 | 20 | 98 | .102 | 20 | 4 | 6 | 6 | 47 | 3 | 6 | 2 | 6 | 40.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter