Hendrix at Oglethorpe
@ Atlanta, Ga. (Dorough Field House)
10/13/2018 at 1:00 PM
@ Atlanta, Ga. (Dorough Field House)
10/13/2018 at 1:00 PM
Hendrix
3 |
Oglethorpe
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Hendrix (16-5, 9-3) | 25 | 25 | 25 | 3 |
Oglethorpe (5-17, 2-9) | 20 | 16 | 23 | 0 |
Hendrix |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 34 | .382 |
2 | 10 | 4 | 28 | .214 |
3 | 16 | 9 | 37 | .189 |
Oglethorpe |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 37 | .297 |
2 | 8 | 7 | 33 | .030 |
3 | 9 | 5 | 26 | .154 |
Hendrix |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Hannah Moore | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
3 | Amber Melcher * | 3 | 1 | 0 | 6 | .167 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
4 | Reagan Kilgore | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Sesalie Satterwhite | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
7 | Jeanette McGrath | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
8 | Maddie Tovar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grace Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Andi Prudhomme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Allison Long * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
13 | Brianna Kelly | 3 | 11 | 7 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
14 | Sadie Walker | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
15 | Lauren Dwyer * | 3 | 7 | 4 | 21 | .143 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
16 | Claire Smith | 3 | 3 | 0 | 4 | .750 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
18 | Makenzie Presley * | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
20 | Kiersten Huitt * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
22 | Mallory Carty * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 17 | 99 | .263 | 42 | 4 | 3 | 2 | 45 | 3 | 6 | 0 | 5 | 53.0 |
Oglethorpe |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Santreece Stephens | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
3 | Hailee Bugg | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 0.0 |
4 | Grace Holder * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
7 | Alette Duan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emma Williams * | 3 | 6 | 2 | 18 | .222 | 14 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 7.0 |
11 | Alex Prots | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
12 | Emilee Etter | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Caitlin Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jordyn Billings * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
16 | Monique Ellis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Jacoby Sims * | 3 | 9 | 9 | 31 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
21 | Evan Furst | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ashlee Tolbert * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
23 | Brianna Chin * | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 12.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 16 | 96 | .167 | 32 | 2 | 8 | 4 | 36 | 4 | 10 | 4 | 1 | 43.0 |
Other Information |
---|
Arena: Dorough Field House Attendance: 177 Time: 1:26 1st Referee: Tom Hobbs 2nd Referee: Dallas Reems |
* = Starter